| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | sqft building | sqft land | revenue | market cost | benefits |
| ------------------------ | ----------------------------- | -------------------------------- | ------------- | --------- | ------- | ----------- | -------------------------------------------------------------------- |
| Community Protection Net | $185k + 800 hrs | $76k + 480 hrs | 300 | 0 | $0 | $600k | Vulnerable population protection, early intervention, harm reduction |
#### Assumptions
- Focused on spaces/tasks involving vulnerable populations
- AI-first pattern recognition and analysis
- Public metrics on system usage and effectiveness
- Coverage of ~30% of community spaces
- Internal resource unit costs:
- Power: $0.10/kWh
- Space maintenance: $2/sqft/year
#### Market Solutions $600k/year
Commercial alternatives:
- Security staff: $300k/year
- Monitoring systems: $200k/year
- Intervention services: $100k/year
#### Labor 320 Hours/year
| Task | Hours/Year | Notes |
| ----------------------- | ---------- | ----------------------------------- |
| System maintenance | 120 | Regular checks and updates |
| Pattern analysis | 80 | AI model refinement |
| Hardware maintenance | 60 | Device repairs |
| Community reporting | 40 | Usage metrics and effectiveness |
| Data management | 20 | Archive and cleanup |
| Total labor | 320 | |
#### Operating Costs $35k/year
| Component | External Cost ($) | Internal Cost ($) | Notes |
| --------------------- | ----------------- | ----------------- | ------------------------ |
| AI service | $15,000 | 0 | Pattern recognition |
| Hardware maintenance | $8,000 | 0 | Repairs and replacements |
| Power consumption | 0 | $6,000 | System operation |
| Storage/backup | $4,000 | 0 | Secure archives |
| Network costs | $2,000 | 0 | Secure communication |
| Total Annual Cost | $29,000 | $6,000 | |
#### Initial Costs $185k + 800 hrs -> $41k + 160 hrs/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Annual Cost ($ + hrs) | Notes |
| ----------------- | ---------------------- | ---------------- | --------------------- | ----------------------- |
| Recording systems | $80k + 300 hrs | 3 | $27k + 100 hrs | Space and task coverage |
| AI infrastructure | $50k + 200 hrs | 4 | $12.5k + 50 hrs | Processing and analysis |
| Storage systems | $35k + 200 hrs | 5 | $7k + 40 hrs | Secure data management |
| Network setup | $20k + 100 hrs | 5 | $4k + 20 hrs | Protected communication |
| Total Initial | $185k + 800 hrs | - | $41k + 160 hrs | |
#### System Outputs
| Output Type | Daily Volume | Annual Volume | Notes |
| ------------------- | ------------ | ------------- | ------------------------ |
| Space monitoring | 180 hrs | 65,700 hrs | Critical area coverage |
| Pattern analysis | 24 reports | 8,760 reports | AI behavioral analysis |
| Intervention alerts | 0-3 items | ~500 items | Potential concern flags |
| Community metrics | 1 report | 365 reports | Daily system usage stats #societalHealthMetric |
#### Protection Framework
##### AI Pattern Recognition
- Behavioral anomaly detection
- Isolation pattern identification
- Interaction analysis
- Health/wellbeing indicators
- Environmental safety monitoring
##### Intervention Triggers
| Level | Pattern Type | Response | Oversight |
|-------|--------------|----------|-----------|
| 1 | Minor anomaly | AI flag for review | System admins |
| 2 | Concerning pattern | Alert to care team | Care committee |
| 3 | Urgent situation | Immediate response | Emergency team |
| 4 | Critical event | Full intervention | Community leadership |
##### Transparency Metrics
- Usage statistics
- Intervention outcomes
- System effectiveness
- Pattern accuracy
- Community trust level
#### Quality Standards
- Pattern recognition accuracy: >95%
- False positive rate: <2%
- Response time: <5 minutes
- System uptime: >99.9%
- Community approval: >90%
- Intervention success: >80%