| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | sqft building | sqft land | other resources | revenue | market cost | benefits |
| -------- | ----------------------------- | -------------------------------- | ------------- | --------- | ---------------------------------- | ------- | ----------- | ------------------------------------------------------------------------- |
| Solar PV | $2.4M + 9,600 hrs | $208k + 2,574 hrs | 1,000 | 8 acres | Grid connection, Monitoring system | $150k | $438k | Energy independence, Zero emissions, Low maintenance, Community education |
#### Assumptions
- 1MW total system capacity for ~1000 person community
- 150W/m² peak generation capacity
- 4.2 average sun hours per day in Michigan
- 20% capacity factor (accounting for weather, seasonal variation)
- Internal resource unit costs:
- Electrical infrastructure maintenance: $15k/year
- Energy storage integration costs included separately
- 25-year panel lifespan, 10-year inverter lifespan
#### Market Solutions $438k/year
Based on standard utility rates for equivalent consumption:
- Energy charges: $365k/year (10,000 kWh/day × $0.10/kWh)
- Demand charges: $48k/year (1MW peak × $4/kW × 12 months)
- Connection fees: $25k/year
#### Labor 2,190 Hours/year
| Task | Hours/Year | Notes |
| --------------------------- | ---------- | ------------------------------------ |
| Regular panel cleaning | 520 | Weekly cleaning during snow season |
| Snow removal | 480 | Winter maintenance |
| System monitoring | 365 | Daily checks and data logging |
| Inverter maintenance | 240 | Monthly detailed checks |
| Ground maintenance | 240 | Vegetation control, access paths |
| Performance optimization | 200 | Angle adjustments, efficiency checks |
| General repairs | 120 | Various repairs and replacements |
| Data analysis and reporting | 25 | Monthly performance reports |
| Total labor (hours) | 2,190 | |
#### Operating Costs $48k/year
| Component | External Cost ($) | Internal Cost ($) | Notes |
| ------------------------- | ----------------- | ----------------- | -------------------------------- |
| Replacement parts | $20k | 0 | Mainly inverter components |
| Cleaning supplies | $8k | 0 | Including snow removal equipment |
| Monitoring software | $6k | 0 | Annual licensing |
| Grid interconnection fees | $12k | 0 | Required for grid-tied system |
| Internal resources | 0 | $2k | From other community systems |
| Total annual cost | $48k | $2k | |
#### Initial Costs $2.4M + 9,600 hrs -> $168k + 384 hrs/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Amortized Cost/Year ($ + hrs) | Justification |
| ------------------ | ---------------------- | ---------------- | ----------------------------- | ------------------------------------- |
| Solar panels | $1.2M + 3,000 hrs | 25 | $48k + 120 hrs | 3,333 panels at $360 each |
| Inverters | $600k + 2,000 hrs | 10 | $60k + 200 hrs | String inverters with optimization |
| Mounting systems | $300k + 2,400 hrs | 25 | $12k + 96 hrs | Ground mount with snow load rating |
| Wiring/electrical | $200k + 1,600 hrs | 25 | $8k + 64 hrs | Including transformers and protection |
| Monitoring system | $100k + 600 hrs | 10 | $10k + 60 hrs | Advanced monitoring and controls |
| Total initial cost | $2.4M + 9,600 hrs | - | $168k + 384 hrs | |
#### System Outputs
| Output Type | Daily Units | Annual Units | Internal Cost ($/unit) | Internal Cost (hrs/unit) | Notes |
| ----------------- | ----------- | ------------- | ---------------------- | ------------------------ | ------------------------ |
| Base generation | 4,200 kWh | 1,533,000 kWh | $0.031 | 0.0014 | Average daily production |
| Peak generation | 6,000 kWh | - | $0.028 | 0.0012 | Maximum summer day |
| Winter generation | 2,400 kWh | - | $0.042 | 0.0018 | Minimum winter day |
#### Revenue $150k/year
| Service Category | Revenue ($) | Notes |
| -------------------- | ----------- | ---------------------------------------- |
| Grid export (summer) | $90k | Excess production during peak generation |
| Demand reduction | $48k | Reduced utility demand charges |
| RECs/Carbon credits | $12k | Environmental attribute sales |
### Technical Details
#### Panel Configuration
- Panel type: High-efficiency monocrystalline
- Panel rating: 300W each
- Total panels: 3,333 for 1MW system
- Panel dimensions: 1.6m × 1m
- Array configuration: 48V strings
- Ground clearance: 0.5m minimum
- Tilt angle: 30° fixed (optimized for latitude)
#### Performance Metrics
- Peak capacity: 1MW
- Average daily production: 4,200 kWh
- Annual production: 1,533,000 kWh
- Capacity factor: 20%
- Performance ratio: 0.8
- Annual degradation rate: 0.5%
#### Maintenance Requirements
- Weekly visual inspections
- Monthly detailed performance analysis
- Quarterly inverter maintenance
- Semi-annual complete system check
- Annual thermographic inspection
- Snow removal as needed (winter)
#### Integration Features
- Grid-tied with anti-islanding
- Remote monitoring and control
- Power quality monitoring
- Smart inverter functions
- Production forecasting
- Load management interface