| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | sqft building | sqft land | other resources | revenue | market cost | benefits |
| --------------- | ----------------------------- | -------------------------------- | ------------- | --------- | ----------------------------------------------------- | ------- | ----------- | ------------------------------------------------------------------------------------------ |
| Small Wind Farm | $2.8M + 22,400 hrs | $324k + 7,040 hrs | 5,000 | 10 acres | Manufacturing facility, Grid connection, Access roads | $150k | $438k | Energy independence, Manufacturing capability, Distributed generation, Community education |
#### Assumptions
- 50 turbines at 25kW each (1.25MW total capacity)
- 20% average capacity factor
- Community manufacturing of 60% of components
- Internal resource unit costs (from source systems):
- Grid connection infrastructure
- Access road maintenance equipment
- Manufacturing facility power/water
#### Manufacturing Facility Requirements
Initial Setup: $225,000
- Composite workshop: $50,000
* Mold systems
* Curing equipment
* Ventilation
- Metal fabrication: $75,000
* Welding stations
* Cutting equipment
* Forming tools
- Electronics assembly: $40,000
* Test equipment
* Assembly stations
* Programming tools
- Testing facilities: $35,000
- Tool sets: $25,000
Space Requirements: 5,000 sqft total
- Production area: 2,000 sqft
- Assembly area: 1,500 sqft
- Storage: 1,000 sqft
- Testing area: 500 sqft
#### Production Labor Hours Per Turbine
- Blade production: 24 hrs
- Tower fabrication: 16 hrs
- Generator assembly: 8 hrs
- Control systems: 12 hrs
- Final assembly: 20 hrs
Total: 80 hrs per turbine
#### Market Solutions $438K/year
Total cost if equivalent power was purchased from utility:
- Energy charges: $350k/year
- Demand charges: $48k/year
- Connection fees: $40k/year
#### Labor 4,800 Hours/year
| Task | Hours/year | Notes |
| ------------------------------ | ---------- | -------------------------------------------- |
| Regular maintenance | 2,400 | 48 hrs per turbine |
| Repairs and troubleshooting | 1,200 | On-demand response |
| Performance monitoring | 600 | Data analysis and optimization |
| Site maintenance | 400 | Access roads, grounds, electrical systems |
| Safety inspections | 200 | Monthly detailed safety audits |
| Total operational hours | 4,800 | |
Initial Installation Labor: 17,600 hrs
- Manufacturing (50 units × 80 hrs): 4,000 hrs
- Site preparation: 2,000 hrs
- Installation (50 units × 120 hrs): 6,000 hrs
- Grid connection: 2,000 hrs
- Testing and commissioning: 3,600 hrs
#### Operating Costs $72k/year
| Component | External Cost ($) | Internal Cost ($) | Notes |
| --------------------------- | ----------------- | ----------------- | ---------------------------------------- |
| Replacement parts | $35,000 | $15,000 | Mix of purchased and manufactured parts |
| Materials and supplies | $12,000 | $5,000 | Maintenance materials |
| Environmental monitoring | $3,000 | 0 | Wildlife impact studies |
| Insurance | $15,000 | 0 | Liability and equipment coverage |
| Permit renewals | $2,000 | 0 | Annual regulatory compliance |
| Total annual cost | $67,000 | $20,000 | |
#### Initial Costs $2.8M + 22,400 hrs -> $252k + 2,240 hrs/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Amortized Cost/Year ($ + hrs) | Justification |
| ------------------------ | ----------------------- | ---------------- | ---------------------------- | ------------------------------------------ |
| 50 Turbines (materials) | $600k + 4,000 hrs | 20 | $30k + 200 hrs | 60% manufactured, 40% purchased components |
| Manufacturing facility | $225k + 2,000 hrs | 15 | $15k + 133 hrs | Equipment and setup |
| Installation equipment | $400k + 1,000 hrs | 10 | $40k + 100 hrs | Including crane and tools |
| Site preparation | $300k + 2,000 hrs | 25 | $12k + 80 hrs | Roads, foundations, drainage |
| Grid connection | $250k + 2,000 hrs | 25 | $10k + 80 hrs | Transformers, switchgear, controls |
| Training program | $25k + 2,000 hrs | 5 | $5k + 400 hrs | Skill development and certification |
| Total initial cost | $2.8M + 22,400 hrs | - | $252k + 2,240 hrs | |
#### System Outputs
| Output Type | Daily Units | Annual Units | Internal Cost ($/unit) | Internal Cost (hrs/unit) | Notes |
| ----------------- | ----------- | ------------ | --------------------- | ---------------------- | ----------------------------------- |
| Base Generation | 5 MWh | 1,825 MWh | $35.60 | 0.8 | Based on 20% capacity factor |
| Peak Generation | 12 MWh | N/A | $14.83 | 0.3 | During optimal wind conditions |
| Minimum Generation| 1 MWh | N/A | $178.00 | 4.0 | During low wind periods |
#### Revenue $150k/year
| Service Category | Revenue ($) | Notes |
| -------------------- | ----------- | -------------------------------------------------- |
| Excess power sales | $120k | Grid feed-in during overproduction |
| Renewable credits | $30k | Sale of renewable energy certificates |
| Total annual revenue | $150k | Additional value from offset community power costs |