- personal residential usage
- 2 lights = 20W
- 1 outlet = 50W
|Item|Daily Usage (kWh)|Per Person (kWh)|Notes|
|---|---|---|---|
|Refrigerator|1.32|0.44|Runs 24/7 at 55W|
|Coffee Maker|0.40|0.13|800W for 30 mins per day|
|Microwave|0.36|0.12|900W for total 24 mins throughout day|
|Dishwasher|1.20|0.40|One load per day at 1200W|
|Washing Machine|0.90|0.30|One load per day at 450W for 2 hrs|
|Clothes Dryer|2.10|0.70|One load at 3000W for 42 mins|
|Vacuum Cleaner|0.15|0.05|600W for 15 mins daily|
|LED TV (55")|0.45|0.15|150W for 3 hrs evening use|
|Gaming Console|0.30|0.10|150W for 2 hrs active use|
|Laptop|0.18|0.18|60W for 3 hrs personal use|
|WiFi Router|0.24|0.08|Runs 24/7 at 10W|
|LED Lighting|0.54|0.18|6 bulbs at 15W each for 6 hrs|
|Air Conditioning|3.60|1.20|900W average for 4 hrs (seasonal)|
|Electric Fan|0.36|0.12|60W for 6 hrs supplemental cooling|
|Hair Dryer|0.36|0.36|1200W for 18 mins morning routine|
|Water Heater|1.50|0.50|3000W for total 30 mins daily use|
|**TOTAL**|**13.96**|**5.01**|Based on 3-person household|
### Notes: