| system | initial cost ($ + hrs) | annualized cost ($ + hrs) | other resources | revenue | market cost | benefits |
| ---------------------- | ---------------------- | ------------------------- | ------------------------------ | -------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Personal Device Access | $900K + 2K hrs | $604K + 4590 hrs | Storage space, repair workshop | $100K/yr | $2.73M/yr | - Guaranteed device access for all members<br>- Centralized computing resources<br>- Professional maintenance<br>- Reduced individual tech burden<br>- Enables digital participation |
#### Assumptions
- 100% smartphone access (1000 devices)
- 10% personal computer adoption rate (specific needs)
- 100 shared workstations in computer labs
- Hot spare ratios defined per device type in inventory table
- Maximum 24-hour device downtime
- Quarterly preventative maintenance
- WiFi-first connectivity strategy
- Prepaid data pool for travel needs
- Network authentication system with personal profiles
- Resale value: 30% of original cost for phones, 25% for computers after lifecycle
#### Individual Ownership Comparison
Annual cost per person for equivalent access: ~$2,660
- Smartphone: $1,640/yr ($800 device + $70/mo plan)
- Computer: $300/yr ($1,200/4 years)
- Internet: $720/yr ($60/mo)
Total community cost if individually owned: ~$2.66M/year
Collective model cost: ~$300K + 3.5K hrs/year
##### Market Value Analysis
The service provides $2.73M in annual market value:
- $2.66M from device/internet access
- $300K from professional IT services (4K hrs × $75/hr)
#### Device Inventory
| Device Type | Quantity | Hot Spares % | Common Repairs | Repair Cost | Annual Labor/Device | Devaluation/Year |
|---------------------|-----------|--------------|----------------------------------------|-------------|---------------------|------------------|
| Smartphones | 1000 | 5% | Screen, battery, charging port | $75-150 | 1.5 hrs | 33% |
| Personal Computers | 100 | 3% | Battery, storage, keyboard | $100-200 | 3 hrs | 20% |
| Shared Workstations | 100 | 10% | Power supply, storage, memory | $150-300 | 4 hrs | 25% |
#### Labor 3500 Hours
| task | hours/year | notes |
| ---------------------------- | ---------- | -------------------------------------------------------------- |
| Help desk support | 2000 | ~1.7 hrs/device/year, industry standard for mixed device fleet |
| Device procurement/lifecycle | 300 | Reasonable for quarterly bulk purchases |
| Hardware repair/maintenance | 800 | Validated against device counts and repair rates |
| Inventory management | 200 | Reduced - automated tracking system assumed |
| Preventative maintenance | 500 | Increased for quarterly maintenance of 1200 devices |
| Device sanitization/setup | 200 | Consistent with device lifecycle |
| **total labor (hours)** | **4000** | More realistic for fleet size |
#### Operating Costs $235K
| component | annual cost ($) | justification |
| -------------------------- | --------------- | -------------------------------------------- |
| Cleaning supplies | 15K | $12.50/device/year for materials |
| Replacement parts | 35K | Parts-only costs based on repair rates |
| Testing equipment (shared) | 25K | Diagnostic equipment and tools |
| Storage systems | 40K | Physical storage and charging infrastructure |
| Network Infrastructure | 60K | Hardware and licensing costs only |
| Internet & Data Pool | 60K | Service provider fees |
| **total annual cost** | **235K** | Excludes all labor costs |
#### Initial Costs $900K + 2K hrs -> $269K + 590 hrs/year
| **Component** | **Initial Cost ($ + hrs)** | **Lifespan (Years)** | **Amortized Cost/Year ($ + hrs)** | **Justification** |
| ---------------------- | -------------------------- | -------------------- | --------------------------------- | ----------------------------------------- |
| Smartphones | 500K + 1K hrs | 3 | 167K + 0.33K hrs | Refurbished flagship + setup/sourcing |
| Personal Computers | 120K + 0.3K hrs | 5 | 24K + 0.06K hrs | Limited business laptops + setup/sourcing |
| Shared Workstations | 180K + 0.4K hrs | 4 | 45K + 0.1K hrs | Pro workstation setup + sourcing |
| Network Infrastructure | 100K + 0.3K hrs | 3 | 33.3K + 0.1K hrs | Servers, authentication, security |
| **total initial cost** | **$900K + 2K hrs** | - | **$269.3K + 0.59K hrs** | |
#### Revenue $100K/yr
| source | annual revenue ($) | notes |
| --------------------------- | ------------------ | ---------------------------------------------- |
| Smartphone resale | 50K | 30% recovery on 3-year lifecycle |
| Computer/workstation resale | 30K | 25% recovery on 4-5 year lifecycle |
| Parts salvage | 15K | Recovered components from decommissioned units |
| Data plan subleasing | 5K | Travel SIM checkout fees |
| **total annual revenue** | **100K** | |
#### Notes
Device Specifications:
- Smartphones: Refurbished flagship models (e.g., iPhone 13, Samsung S22)
- Personal Computers: Refurbished business laptops (16GB RAM, SSD)
- Shared Workstations: New desktop systems (32GB RAM, dedicated GPU)
- Network: Enterprise authentication system with roaming profiles
Support Standards:
- Maximum 24-hour device downtime
- Loaner devices available within 2 hours for critical needs
- Quarterly device health checks
- Annual deep cleaning/optimization
- Automated backup systems
- Personal profile roaming across workstations
Connectivity Strategy:
- Primary: High-speed community WiFi network
- Mobile: Basic data plans for essential services
- Travel: Prepaid SIM pool (20 cards maintained for checkout)
- Local caching and offline-first applications
- Priority bandwidth management system