| system | π° initial cost | πΈ annual cost | π οΈ labor hours | other resources used | π€ revenue | β¨ additional benefits |
| -------- | --------------- | -------------- | --------------- | -------------------- | ---------- | --------------------- |
| orchards | $650k | $75k | 3000 | 50 acres land | $410k | grazing, nutrition |
#### assumptions
- the system is optimized for a mixed yield of tree fruits and understory crops.
#### labor 3,000 hours
| task | hours/year | notes |
| --------------- | ---------- | ----------------------------- |
| pruning | 600 | winter activity for health. |
| pest management | 450 | spring-fall monitoring. |
| harvesting | 900 | summer-fall key period. |
| ground care | 300 | maintenance, mulching, etc. |
| irrigation | 450 | critical during dry spells. |
| processing | 300 | post-harvest sorting, storage |
| total labor | 3,000 | includes all core activities. |
#### operating costs $75k
| component | annual cost ($) | justification |
| ----------------- | --------------- | ----------------------------------- |
| tree replacement | $10,000 | sustaining healthy production. |
| irrigation | $10,000 | drip system maintenance. |
| equipment | $20,000 | pruning, harvest tools upkeep. |
| infrastructure | $15,000 | storage facilities maintenance. |
| soil amendments | $20,000 | fertilizer, mulch replenishment. |
| total annual cost | $75,000 | consolidated operating expenditure. |
#### initial costs $650k -> $32.5k/year
| component | initial cost ($) | lifespan (years) | amortized cost/year ($) | justification |
| ------------------ | ---------------- | ---------------- | ----------------------- | ------------------------- |
| site preparation | $150,000 | 20 | $7,500 | soil grading, amendments. |
| tree planting | $200,000 | 20 | $10,000 | diverse fruit varieties. |
| irrigation system | $125,000 | 20 | $6,250 | drip/sprinkler setup. |
| equipment | $100,000 | 20 | $5,000 | specialized for orchards. |
| infrastructure | $75,000 | 20 | $3,750 | storage, processing. |
| total initial cost | $650,000 | - | $32,500 | total capital investment. |
#### production output
| metric | amount | notes |
| ----------------------- | ----------- | ---------------------------- |
| annual fruit production | 200,000 lbs | high yield across species. |
| understory crops | 50,000 lbs | adds nutritional value. |
| forage/feed | 100,000 lbs | supports integrated systems. |
| total production | 350,000 lbs | stacked production. |
#### Revenue Potential
| product | revenue ($) | production cost ($) | profit margin ($) | notes |
| ---------------- | ----------- | ------------------- | ----------------- | ---------------------------------- |
| tree fruits | $400,000 | $75,000 | $325,000 | Priced at $2/lb. |
| understory crops | $75,000 | $15,000 | $60,000 | Priced at $1.50/lb. |
| forage/feed | $30,000 | $5,000 | $25,000 | Priced at $0.30/lb. |
| total revenue | $505,000 | $95,000 | $410,000 | Consolidated annual profitability. |