| system | initial cost ($ + hrs) / | annualized cost ($ + hrs) / | other resources | revenue | market cost | benefits |
| -------------- | ------------------------ | --------------------------- | ----------------------- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------- |
| Music Facility | $175k + 600hrs | $17.5k + 400hrs | Electricity + 1250 sqft | $12k | $534.4k | Community cultural enrichment, skill development, entertainment, revenue generation through recording services |
#### Assumptions
- ~120 regular musicians in community (12% of population)
- Average usage of 2 hours per musician per week
- Peak usage during evenings and weekends
- Multiple rooms can be used simultaneously with proper soundproofing
- Booking system manages access and scheduling
- can use recording rooms for other things like podcasts
##### Room Specifications 1250 sqft
| Room Type | Size (sq ft) | Primary Purpose | Features | Built-in Storage Description |
| ------------------- | ------------ | ------------------------------------------------------- | ----------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Large Ensemble Room | 460 | Group rehearsal, small performances, Recording sessions | Permanent drum/piano, Basic PA system | 60 sq ft: Built-in cabinets for PA equipment, music stands, cables, mics, chairs. Lockable storage for drum hardware and accessories |
| Practice Room A | 140 | Individual/duet practice, Recording vocal tracks | Sound isolated vocal booth option | 20 sq ft: Wall-mounted cabinet for microphones, stands, and basic recording interfaces. Hooks for hanging acoustic panels |
| Practice Room B | 175 | Small group practice (2-3), Teaching space | Electric instrument setup, Teaching workstation | 25 sq ft: Built-in rack for amps, pedal storage drawer system, cable management solutions |
| Practice Room C | 175 | Small group practice (2-3), Teaching space | - Acoustic optimization, Teaching workstation | 25 sq ft: Sheet music storage, teaching materials cabinet, modular acoustic panel storage |
| Central Storage | 100 | Instrument and equipment storage | - Climate controlled | Main storage room with instrument lockers, shelving for larger instruments, equipment checkout area |
| Control/Tech Room | 100 | Recording control room | - Recording equipment | 20 sq ft: Rack mount storage for recording equipment, cable management system, documentation storage |
#### Market Solutions $534.4k
| Solution Type | Expected Annual Usage | Hourly Rate | Annual Cost | Time Overhead (hrs/year) | Capacity Notes | Additional Considerations |
| --------------------------------------- | --------------------- | ----------- | ----------- | ------------------------ | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Professional Recording Studios | 2,500 hrs | $100/hr | $250k | 1,200 | Single recording room, ~10 hrs/day usage | - Professional grade equipment included<br>- Limited to recording purposes<br>- High quality but restricted access<br>- Travel time significant |
| Private Music School Practice Rooms | 8,000 hrs | $30/hr | $240k | 2,400 | 3-4 practice rooms, ~8 hrs/day usage | - Basic equipment included<br>- Focus on practice/teaching<br>- More flexible scheduling<br>- Moderate travel time |
| Individual Primary Instrument Ownership | 12,500 hrs | N/A | $44.4k | 6,760 | Individual usage, unrestricted | - Requires personal space<br>- Duplicated equipment costs<br>- No travel time<br>- Full control of schedule<br>- Limited to personal equipment quality |
Notes:
- Individual ownership enables full theoretical usage but with highest overhead time
- Annual costs include maintenance, utilities, and operational expenses where applicable
- Time overhead includes travel, setup/teardown, and maintenance time
- Equipment per musician:
- Initial cost: $1,700 average
- Annual maintenance: $200
- Amortized equipment: $170/year
- Total annual cost per musician: $370/year
- Collective annual cost (120 musicians): $44,400/year
#### Labor 400 Hours / year
| task | hours/year | notes |
| ----------------------- | ---------- | ---------------------------------------- |
| Maintenance | 100 | Regular upkeep of instruments and space |
| Cleaning | 150 | Daily cleaning and sanitization |
| Booking Management | 50 | System maintenance and scheduling |
| Equipment Repairs | 100 | Instrument and equipment repairs |
| total labor (hours) | 400 | Distributed across community members |
#### Operating Costs $17.5k / year
| component | annual cost ($) | justification |
| --------------------- | --------------- | -------------------------------------------- |
| Utilities | $4,500 | HVAC, electricity, humidity control |
| Equipment Maintenance | $6,000 | Piano tuning, instrument repair, electronics |
| Cleaning Supplies | $2,000 | Cleaning materials and sanitization |
| Sound System Updates | $5,000 | Regular upgrades to recording equipment |
| total annual cost | $17,500 | |
#### Initial Costs $175k + 600 hrs -> $17.5k + 60 hrs / year
| **Component** | **Initial Cost ($ + hrs)** | **Lifespan (Years)** | **Amortized Cost/Year** | **Justification** |
| -------------------- | -------------------------- | -------------------- | ----------------------- | ------------------------------------ |
| Soundproofing | $45,000 + 200hrs | 20 | $2,250 + 10hrs | STC 60+ rating for recording quality |
| Shared Instruments | $40,000 + 100hrs | 10 | $4,000 + 10hrs | Piano, drums, bass amp, PA system |
| Recording Equipment | $35,000 + 100hrs | 5 | $7,000 + 20hrs | Professional recording capabilities |
| Room Construction | $45,000 + 150hrs | 20 | $2,250 + 7.5hrs | 3 practice rooms, 1 ensemble space |
| HVAC/Climate Control | $10,000 + 50hrs | 10 | $1,000 + 5hrs | Humidity control for instruments |
| total initial cost | $175,000 + 600hrs | - | $17,500 + 60hrs | |
#### Revenue Potential $12k/year
| service category | revenue | notes |
| ------------------ | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Recording Services | $8,000 | Assuming 80 hrs/year at $100/hr market rate, limited to off-peak hours (weekend afternoons), includes engineer time from skilled community members, competitive due to professional equipment ($35k recording setup) |
| Event Space Rental | $2,400 | 48 hrs/year (monthly 4-hour blocks) at $50/hr for external music educators/workshops, rate justified by 460 sqft ensemble room with PA system |
| Instrument Rental | $1,600 | Short-term rentals of shared instruments (piano/drums) to external musicians, 40 sessions/year at $40/session, leveraging $40k instrument investment |
| Total | $12,000 | Revenue limited by prioritizing 12,500 hrs/year community usage (120 musicians × 2 hrs/week average) |