| system | 💰 initial | 💸 annual | 🛠️ labor (hours) | other resources used | 🤑 revenue | ✨ benefits | |
| ---------- | ---------- | --------- | ---------------- | -------------------- | ---------- | ---------------------- | ---------------- |
| mono crops | $400k | $95k | 1000 | 50 acres | $260k | 260m cal, 10mt protein | #### Assumptions |
- efficiency maximized through mechanization and monoculture practices
- assumes moderate pest and weather impact with adaptive measures
#### Labor 1,000 Hours
| task | hours/year | notes |
| ------------------- | ---------- | ------------------------------------------------- |
| land preparation | 200 | includes soil tillage, pest control measures. |
| planting | 150 | mechanized sowing or manual labor, crop-specific. |
| irrigation upkeep | 150 | maintenance and management of water systems. |
| harvesting | 200 | seasonally intensive; can vary with crop type. |
| processing | 100 | post-harvest handling for storage or market. |
| total labor (hours) | 1,000 | overall labor distribution across tasks. |
#### Operating Costs $95,000
| component | annual cost ($) | justification |
| ----------------- | --------------- | --------------------------------------------- |
| seed stock | $20,000 | annual replenishment tailored to crop cycles. |
| water management | $10,000 | irrigation and water treatment expenses. |
| soil amendments | $25,000 | fertilizers, compost, ph adjustments. |
| equipment upkeep | $25,000 | maintenance for tractors, harvesters, etc. |
| pest control | $15,000 | integrated pest management and chemicals. |
| total annual cost | $95,000 | |
#### Initial Costs $400,000 -> $40,000/year
| component | initial cost ($) | lifespan (years) | amortized cost/year ($) | justification |
| ------------------ | ---------------- | ---------------- | ----------------------- | ----------------------------- |
| machinery | $200,000 | 10 | $20,000 | tractors, irrigation systems. |
| storage facilities | $100,000 | 10 | $10,000 | silos, cold storage units. |
| land preparation | $100,000 | 10 | $10,000 | soil grading, water channels. |
| total initial cost | $400,000 | - | $40,000 | |
#### Production Output
| metric | amount | notes |
| -------------- | ----------- | ------------------------------------------- |
| total calories | 260,000,000 | caloric yield based on crop type and yield. |
| protein | 9,900 kg | protein content from legumes or grains. |
| other outputs | byproducts | byproducts like straw or husks. |
#### Revenue Potential $260,000
| product | revenue ($) | production cost ($) | profit margin ($) | notes |
| ------------- | ----------- | ------------------- | ----------------- | ------------------------------------- |
| primary crop | $260,000 | $95,000 | $165,000 | based on current market prices. |
| total revenue | $260,000 | $95,000 | $165,000 | consolidated profitability estimates. |
#### Key Requirements
- crop selection: suited to local climate, soil, and market demand.
- land use: adequate acreage with sustainable rotation plans.
- water access: reliable irrigation within a feasible range.
- equipment: availability and functionality of agricultural machinery.
- disease management: proactive measures to limit crop loss.