| system | đ° Initial | đ¸ Annual | đ ď¸ Labor Hours | Other Resources Used | đ¤ Revenue | ⨠Benefits |
| -------------- | ---------- | --------- | --------------- | -------------------- | ---------- | --------------------------- |
| Chicken System | $400k | $175k | 5000 | 50 Coops | $150k | 72M Calories, 7.3MT Protein |
#### Assumptions
- Mobile coops to allow for rotational grazing and soil health improvement.
#### Labor 5,000 Hours
| Task Category | Hours/Year | Notes |
|--------------------|------------|--------------------------------|
| Daily Care | 1,800 | Feeding, water, checks. |
| Coop Movement | 600 | Rotational grazing setup. |
| Egg Collection | 1,000 | Multiple daily rounds. |
| Health Management | 400 | Monitoring and care. |
| Processing | 700 | Meat bird preparation. |
| Maintenance | 500 | Equipment and infrastructure. |
| **Total** | **5,000** | |
#### Operating Costs $175,000
| Component | Annual Cost ($) | Justification |
|-----------------|-----------------|-----------------------------------|
| Feed | $100,000 | Supplemental feed. |
| Birds | $50,000 | Replacement stock. |
| Equipment | $15,000 | Feeders, waterers, etc. |
| Infrastructure | $10,000 | Processing, storage upkeep. |
| **Total** | **$175,000** | |
#### Initial Costs $400,000 -> $40,000/year
| Component | Initial Cost ($) | Lifespan (years) | Amortized Cost/Year ($) | Justification |
|--------------------|------------------|------------------|-------------------------|--------------------------------|
| Coop Construction | $250,000 | 10 | $25,000 | Mobile coops for grazing. |
| Equipment | $100,000 | 10 | $10,000 | Feeders, waterers, tools. |
| Infrastructure | $50,000 | 10 | $5,000 | Processing and storage areas. |
| **Total** | **$400,000** | **-** | **$40,000** | |
#### Production Output
| Product | Annual Yield (lbs) | Cal/lb | Annual Calories | Protein (kg) | Notes |
|--------------|--------------------|--------|-----------------|--------------|-----------------------|
| Eggs | 75,000 | 750 | 56M | 4,500 | Year-round production |
| Meat | 25,000 | 650 | 16M | 2,800 | Scheduled processing |
| **Total** | **100,000** | **-** | **72M** | **7,300** | Dual-purpose system |
#### Revenue Potential $150,000/year
| Product | Revenue ($) | Production Cost ($) | Profit Margin ($) | Notes |
| --------- | ------------ | ------------------- | ----------------- | ----------------------- |
| Eggs | $100,000 | $75,000 | $25,000 | Market price per dozen. |
| Meat | $50,000 | $25,000 | $25,000 | Market price per pound. |
| **Total** | **$150,000** | **$100,000** | **$50,000** | |