| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | sqft building | sqft land | other resources | revenue | market cost | benefits |
| ------------------- | ----------------------------- | -------------------------------- | ------------- | --------- | ------------------------------------------------ | ------- | ----------- | ----------------------------------------------------------------------------------- |
| large wind turbines | $2.1M + 14,400 hrs | $243k + 4,360 hrs | 1,000 | 15 acres | Grid connection, Monitoring system, Access roads | $180k | $438k | Energy independence, Zero emissions, Night generation capacity, Community education |
#### Assumptions
- 3 utility-scale turbines (2.5MW total capacity)
- Average wind speed 12-15 mph at hub height
- 35% capacity factor for Michigan location
- Supplementary to solar generation
- Internal resource unit costs (from source systems):
- Grid connection infrastructure
- Access road maintenance equipment
- Monitoring and control systems
#### Market Solutions $438K/year
- Total cost if equivalent power was purchased from utility:
- Energy charges: $350k/year
- Demand charges: $48k/year
- Connection fees: $40k/year
#### Labor 2,920 Hours/year
| Task | Hours/year | Notes |
| ------------------------ | ---------- | -------------------------------------------- |
| Daily inspections | 730 | 2 hours per day visual and system checks |
| Preventive maintenance | 600 | Scheduled maintenance per manufacturer specs |
| Reactive maintenance | 400 | Troubleshooting and repairs |
| Performance monitoring | 480 | Data analysis and optimization |
| Site maintenance | 400 | Access roads, grounds, electrical systems |
| Environmental compliance | 160 | Bird/bat monitoring, noise assessments |
| Safety inspections | 150 | Monthly detailed safety audits |
| Total labor hours | 2,920 | |
#### Operating Costs $54k/year
| Component | External Cost ($) | Internal Cost ($) | Notes |
| ------------------------ | ----------------- | ----------------- | --------------------------------- |
| Replacement parts | $25,000 | 0 | Bearings, mechanical components |
| Lubricants and supplies | $8,000 | 0 | Oils, greases, cleaning materials |
| Environmental monitoring | $6,000 | 0 | Wildlife impact studies |
| Insurance | $12,000 | 0 | Liability and equipment coverage |
| Permit renewals | $3,000 | 0 | Annual regulatory compliance |
| Total annual cost | $54,000 | 0 | |
#### Initial Costs $2.1M + 14,400 hrs -> $189k + 1,440 hrs/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Amortized Cost/Year ($ + hrs) | Justification |
| ---------------------- | ---------------------- | ---------------- | ----------------------------- | ----------------------------------------- |
| Wind turbines (3) | $1.5M + 9,000 hrs | 20 | $75k + 450 hrs | Including towers, blades, generators |
| Site preparation | $200k + 2,000 hrs | 20 | $10k + 100 hrs | Roads, foundations, drainage |
| Grid connection | $250k + 2,000 hrs | 25 | $10k + 80 hrs | Transformers, switchgear, controls |
| Construction equipment | $100k + 800 hrs | 10 | $10k + 80 hrs | Cranes, tools, safety equipment |
| Monitoring systems | $50k + 600 hrs | 5 | $10k + 120 hrs | SCADA, weather stations, control software |
| Total initial cost | $2.1M + 14,400 hrs | - | $189k + 1,440 hrs | |
#### System Outputs
| Output Type | Daily Units | Annual Units | Internal Cost ($/unit) | Internal Cost (hrs/unit) | Notes |
| ------------------ | ----------- | ------------ | ---------------------- | ------------------------ | ------------------------------ |
| Base Generation | 15 MWh | 5,475 MWh | $26.80 | 0.4 | Based on 35% capacity factor |
| Peak Generation | 25 MWh | 9,125 MWh | $16.08 | 0.24 | During optimal wind conditions |
| Minimum Generation | 5 MWh | 1,825 MWh | $80.40 | 1.2 | During low wind periods |
#### Revenue $180k/year
| Service Category | Revenue ($) | Notes |
| ---------------------- | ----------- | ---------------------------------------------------- |
| Excess power sales | $150k | Grid feed-in during overproduction |
| Renewable credits | $30k | Sale of renewable energy certificates |
| Total annual revenue | $180k | Additional value from offset community power costs |
#### Technical Requirements
Height and Setback Requirements:
- Minimum tower height: 80m (262ft)
- Blade clearance: 25m (82ft)
- Property line setback: 1.5× total height
- Noise setback: 305m (1000ft) from residences
- Road setback: 1.1× total height
Safety Systems:
- Automatic shutdown controls
- Lightning protection
- Ice detection
- Bird/bat deterrent systems
- Remote monitoring capability
- Maintenance access systems
Grid Integration:
- SCADA interface
- Power quality monitoring
- Voltage regulation
- Frequency control
- Fault protection
- Data logging system