#### Land Generalities
| Scenario | Years to Windbreak Maturity | Implementation Cost | Land Purchase Cost (per acre) | Notes |
| ------------------------ | --------------------------- | --------------------------------------------------------- | ----------------------------- | ----------------------------------------------------------------------------------- |
| **A. Forested Land** | 0 (if mature trees exist) | Moderate to High (forest thinning, planting food species) | $3,500 – $10,000 | Immediate structure; needs clearing for pasture; some existing canopy may be usable |
| **B. Farmland** | 10–20 years | High (new planting, food forest setup) | ~$6,300 | Clear ground; soil may be well-prepped; flexible layout |
| **C. Grassland/Pasture** | 10–20 years | High (similar to farmland) | ~$2,970 | Cheapest land; ready for grazing; full install needed for trees |
#### Parcels
- $260K, 122 acres [121 E 36th St, Newaygo, MI 49337](https://www.zillow.com/homedetails/121-81-E-36th-St-Newaygo-MI-49337/2056562602_zpid/)
- $3.95M, 1,012 acres [755 52nd St, Pullman, MI 49450](https://www.zillow.com/homedetails/755-52nd-St-Pullman-MI-49450/440198799_zpid/)
- 1 house
- 7 acre blueberry farm
- old growth oak/pines
- $2.6M, 795 acres [0 V/l W #13, Bitely, MI 49309](https://www.zillow.com/homedetails/0-V-l-W-13-Bitely-MI-49309/352069332_zpid/) old growth forest, dirt access road
#### Legalities and Incorporation Regulations
##### Classification
| Classification | Advantages | Disadvantages | Typical Requirements |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Intentional Community | - Recognized legal status<br>- Flexible internal structure<br>- Can include multiple uses<br>- Often allows alternative building methods | - May face public skepticism<br>- Varied legal recognition<br>- May need extensive documentation<br>- Could face bias | - Governance structure<br>- Safety compliance<br>- Occupancy limits<br>- Infrastructure plans |
| Conservation Development | - Tax benefits<br>- Environmental flexibility<br>- Easier approval in rural areas<br>- Grant eligibility | - Development restrictions<br>- Permanent easements<br>- Regular monitoring<br>- Limited commercial use | - Conservation plan<br>- Protected area designation<br>- Environmental impact study<br>- Ongoing maintenance plans |
| Agricultural Cooperative | - Clear legal framework<br>- Tax advantages<br>- Easier financing<br>- Familiar to regulators | - Agricultural production requirements<br>- Limited residential density<br>- Commercial restrictions<br>- Member requirements | - Production plans<br>- Member structures<br>- Distribution systems<br>- Agricultural reporting |
| Institutional Zoning | - Broader use allowances<br>- Fewer density restrictions<br>- More flexible building codes<br>- Simplified approval process | - Higher development standards<br>- More parking requirements<br>- Stricter safety codes<br>- Public access expectations | - Master plan<br>- Traffic studies<br>- Impact assessments<br>- Professional management |
| Aspect | Intentional Community | Agricultural Cooperative | Conservation Development |
| ------------------- | --------------------------------- | ------------------------ | -------------------------- |
| Primary Purpose | Community living & sustainability | Agricultural production | Environmental preservation |
| Food Production | Allowed for self-sufficiency | Required for market | Limited to low-impact |
| Housing Density | Flexible, community-based | Limited, worker-focused | Very limited, clustered |
| Commercial Activity | Allowed as secondary use | Expected as primary use | Often restricted |
| Infrastructure | Alternative systems allowed | Agricultural focus | Minimal impact required |
| Public Interface | Optional/flexible | Usually required | Often limited |
| Future Flexibility | More adaptable | Production-tied | Permanently restricted |
| Environmental Focus | Can be strong component | Secondary consideration | Primary requirement |
| Funding Access | Diverse options | Agricultural grants | Conservation grants |
| Regulatory Burden | Moderate | High for agriculture | High for environment |
- can often combine elements of different classifications
###### Intentional Community primary with Agricultural & Conservation Elements
- Focuses on shared living and community values
- Allows mixed residential styles
- Supports communal ownership structure
- Accommodates alternative infrastructure
- Permits internal economy/resource sharing
##### Zoning Designation
- Planned Unit Development (PUD)
- Development Flexibility
- mix use
- Single approval process
- Negotiated requirements
- Phased development possible
- cons
- Usually longer approval time
- Higher upfront costs
- More detailed planning required
- Extensive documentation needed
##### Variance Approval
- likely needed for composting toilets
##### Style
- Campus-Style Development:
- Buildings arranged around shared open spaces
- Connected by pedestrian paths
- Centralized parking areas
- Unified architectural approach
- Common infrastructure systems
- Emphasis on pedestrian circulation
- Integrated landscape planning
##### Tax Exemption
| Scenario | Developed ($/acre/year) | Agricultural ($/acre/year) | Example Annual Cost |
|----------|-------------------------|---------------------------|-------------------|
| No Special Status | $2,917 | $88 | 6 × $2,917 + 320 × $88 = $45,502 |
| Agricultural Exemptions | $2,917 | $44 | 6 × $2,917 + 320 × $44 = $31,702 |
| 501(c)(3) + Ag Exemptions | $1,000 | $25 | 6 × $1,000 + 320 × $25 = $14,000 |