| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | other resources | revenue | market cost | benefits |
| ----------------------- | ----------------------------- | -------------------------------- | --------------------------- | ------- | ----------- | --------------------------------------------------------------------- |
| Advanced Play Structure | $285k + 800hrs | $42k + 400hrs | Space: 60'x36' (2160 sq ft) | $75k | $650K | independent child play, social bonding, external community engagement |
#### Assumptions
- Structure supports adult weight capacity throughout
- 3 primary levels with varying heights (12ft, 24ft, 36ft)
- Modular design allowing biannual reconfigurations
- Steel tubing: 2.5" diameter for primary support, 1.5" for secondary structures
- Community self-insurance model rather than commercial insurance
- Maximum concurrent capacity: 45-60 users
- Age ranges: 6+ for basic areas, 10+ for advanced features
#### Market Solutions $350k/year
#### Market Rate Access Pricing $655K/unit/year
| membership type | market price ($) | children in community | revenue potential ($) | notes |
| --------------- | ---------------- | --------------------- | --------------------- | -------------------------------- |
| Toddler (0-3) | $20/visit | 35 children | $109,200/year | Based on 3 visits/week, 52 weeks |
| Kid (4-8) | $20/visit | 55 children | $171,600/year | Based on 3 visits/week, 52 weeks |
| Youth (9-18) | $20/visit | 120 children | $374,400/year | Based on 3 visits/week, 52 weeks |
| **Total Cost** | - | 210 children | $655,200/year | Before adjustments |
#### Labor 400 Hours / year
| task | hours/year | notes | |
| --------------------------- | ---------- | ---------------------------------------------------- | --- |
| Weekly safety checks | 52 | 1hr visual inspection | |
| Monthly detailed inspection | 48 | 4hrs thorough check of all components | |
| Biannual reconfiguration | 160 | 80hrs x 2 for major layout changes | |
| Repairs and maintenance | 140 | Including immediate fixes and preventive maintenance | |
| total labor (hours) | 400 | Community provided labor | |
#### Operating Costs $42k / year
| component | annual cost ($/unit) | justification |
| -------------------------------- | -------------------- | ------------------------------------- |
| Replacement parts | $15,000 | Wear items, safety surfaces, hardware |
| Cleaning supplies | $2,000 | Industrial cleaners, sanitizers |
| Tool maintenance | $1,000 | Specialized tools for maintenance |
| Community risk pool contribution | $24,000 | Based on actuarial risk assessment |
| total annual cost | $42,000 | |
#### Initial Costs $285k + 800 hrs / unit -> $48k + 150 hrs / unit/year
| Component | Initial Cost ($ + hrs) / unit | Lifespan (Years) | Amortized Cost/Year ($ + hrs) / unit | Justification |
| ----------------------- | ----------------------------- | ---------------- | ------------------------------------ | ------------------------------------------------------ |
| Primary steel structure | $120,000 + 200hrs | 20 | $6,000 + 10hrs | 2.5" and 1.5" galvanized steel tubing, materials only |
| Safety surfacing | $65,000 + 100hrs | 5 | $13,000 + 20hrs | Impact-absorbing foam, rubber tiles |
| Climbing walls | $40,000 + 160hrs | 4 | $10,000 + 40hrs | Multiple walls with changeable routes |
| Modular elements | $35,000 + 140hrs | 2 | $17,500 + 70hrs | Slides, bridges, obstacles |
| Engineering/Design | $25,000 + 200hrs | 20 | $1,250 + 10hrs | Professional structural engineering (external service) |
| total initial cost | $285,000 + 800hrs | - | $47,750 + 150hrs | |
#### Revenue Potential $75K/year
| service category | revenue ($) | production cost ($) | profit margin ($) | notes |
| ---------------- | -------------------- | ------------------- | -------------------- | ------------------------------------------------------------------------------------ |
| Weekday Access | 73,406/year | 24,000/year | 49,406/year | Based on 30 visitors/day @ $12.50, 261 weekdays, 75% occupancy rate |
| Weekend Access | 78,000/year | 18,000/year | 60,000/year | Based on 80 visitors/day @ $12.50, 104 weekend days, 75% occupancy rate |
| Birthday Parties | 4,500-6,000/year | 500/year | 4,000-5,500/year | 15-20 events/year @ $300/3hrs, minimal additional staffing needed |
| Team Building | 5,000-6,000/year | 1,000/year | 4,000-5,000/year | 10-12 corporate events/year @ $500/4hrs, includes setup/cleanup |
| **Gross Total** | 160,906-163,406/year | 43,500/year | 117,406-119,906/year | Before adjustments |
| **Net Total** | 75,000-150,000/year | 43,500/year | 31,500-106,500/year | After community discounts (-30%), seasonal variations (±20%), marketing costs (-10%) |