| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | sqft building | sqft land | revenue | market cost | benefits |
| ---------------------- | ----------------------------- | -------------------------------- | ------------- | --------- | ------- | ----------- | ------------------------------------------------------------ |
| rehabilitation program | $185k + 1200 hrs | $82k + 4160 hrs | 1800 | 0 | $438k | $1.2M | reduced recidivism, skill development, cost reduction, justi |
#### Purpose
- acknowledging failures of society contribute to crime and therefore has responsibility to invest in meaningful rehabilitation
- community is a better healing force than incarceration for breaking cycles of trauma
#### Assumptions
- 25 participant capacity
- 6-month minimum program duration
- Non-violent offenders only
- Sponsor-based mentorship model
- Integrated housing approach
- State treatment program certification
- Electronic monitoring compliance
- Task system integration for all participants
##### Program Eligibility
- Non-violent offenses only
- No sex crimes/domestic violence
- No serious mental health restrictions
- Must be physically able to participate in task system
- Michigan resident preferred
##### Participant Required Documentation
- Court records
- Medical/psych evaluation
- Prior treatment history
- Job/education records
- References/family contacts
##### Acceptance / Rejection Rationale
Acceptance Criteria:
- Clear rehabilitation potential
- Task system fit
- Community integration likelihood
- Available sponsor match
- Housing capacity
- Program spot availability
Rejection Reasons:
- Security risk indicators
- Resource limitations
- Lack of suitable sponsor
- Medical/mental health needs beyond capacity
- Prior program violations
- Community vote failure
#### Market Solutions $1.2M/year
Based on Michigan costs:
- Traditional incarceration ($48k × 25) = $1.2M/year
- Standard monitoring costs ($720/year × 25) = $18k/year
- Treatment program costs ($80/day × 25 × 180 days) = $360k/year
- Job training ($1,287 × 25) = $32k/year
#### Labor 4160 Hours/year
| Task | Hours/Year | Notes |
| ---------------------- | ---------- | ----------------------------- |
| Case Management | 1040 | 20hrs/week program oversight |
| Sponsor Coordination | 1300 | 25hrs/week mentor support |
| Treatment Program | 520 | 10hrs/week group sessions |
| Job Training/Placement | 780 | 15hrs/week career development |
| Compliance/Reporting | 520 | 10hrs/week documentation |
#### Operating Costs $82k/year
| Component | External Cost ($) | Internal Cost ($) | Notes |
| --------------------- | ----------------- | ----------------- | --------------------- |
| Electronic Monitoring | $18k | 0 | $60/month/participant |
| Treatment Materials | $25k | 0 | Program supplies |
| Training Resources | $15k | 0 | Job skill development |
| Insurance/Legal | $20k | 0 | Additional coverage |
| Compliance Systems | $4k | 0 | Software/reporting |
#### Initial Costs $185k + 1200 hrs -> $31.5k + 200 hrs/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Annual Cost ($ + hrs) | Justification |
| ---------------------- | ---------------------- | ---------------- | --------------------- | ----------------------- |
| Facility Modifications | $75k + 400 hrs | 15 | $5k + 27 hrs | Space adaptation |
| Treatment Setup | $45k + 300 hrs | 5 | $9k + 60 hrs | Program development |
| Monitoring Systems | $35k + 200 hrs | 5 | $7k + 40 hrs | Security infrastructure |
| Legal/Certification | $30k + 300 hrs | 3 | $10.5k + 73 hrs | Program approval |
#### System Outputs
| Output Type | Annual Units | Internal Cost/Unit | Notes |
| -------------------- | ------------ | ------------------- | ------------------------ |
| Completed Programs | 50 | ($1,640 + 83.2 hrs) | 2 cohorts/year |
| Job Placements | 40 | ($500 + 19.5 hrs) | 80% placement rate |
| Skill Certifications | 75 | ($200 + 10.4 hrs) | Multiple per participant |
| Community Service | 26,000 hrs | ($0 + 0.16 hrs) | Through task system |
#### Revenue $438k/year
| Category | Annual Revenue | Notes |
| ----------------------- | -------------- | --------------------------------- |
| Per Diem Payments | $328k | $50/day average × 25 participants |
| Treatment Reimbursement | $72k | Based on MI rates |
| Training Subsidies | $32k | MNJTP funding |
| Service Value | $6k | Community labor value |
#### Success Metrics
- Recidivism under 15%
- 80% job placement
- 90% program completion
- Zero security incidents
- Positive community integration