| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | sqft building | acre land | revenue | market cost | benefits |
| ---------------------------------- | ----------------------------- | -------------------------------- | ------------- | --------- | ------- | ----------- | ------------------------------------------------------------------------------------------- |
| Integrated Community Agroecosystem | $2.1M + 12000 hrs | $550k + 16488 hrs | 15000 | 300 | $342k | $1.9M | Food security, soil regeneration, carbon sequestration, biodiversity, community integration |
Purpose: Establish a regenerative food production system integrating livestock, forest gardens, and orchards to feed 1000 people while building soil health and ecosystem resilience.
Silvopasture: Combining trees, forage plants and livestock in the same area creates a self-reinforcing system that maximizes land use while reducing costs through natural synergies
#### Assumptions
- 1000 person community
- 300 acre system within 640 acre (1 sq mile) plot
- 140 acres dense food forest (heavy tree/shrub focus)
- 100 acres savanna silvopasture (more grass/grazing focus)
- 40 acres orchard silvopasture (fruit/nut production focus)
- Multiple animal species rotating through
- Guard animals integrated into grazing patterns
- Smart gates managing rotations
- System design prioritizes:
- Natural forage over prepared feed
- Weather-protected grazing areas
- Multi-species rotational grazing
- Seasonal production cycles
- Strategic placement of water/shelter
- Minimal handling requirements
- focus on livestock hardiness over production with heritage breeds that:
- Birth easily without help
- Forage effectively
- Handle weather extremes
- Have natural parasite resistance
Climate & Environmental:
- USDA zones 4-7 compatible
- 30-60 inches annual rainfall
- Moderate topography (<15% slopes)
- Existing soil quality not critical (will build)
- Year-round grazing possible with management
Resource Dependencies:
- 50,000 gallons/day peak usage
- Gravity-fed preferred, pumped backup
- Rainwater capture supplements
- Power from community grid:
- 25kW baseline load
- 75kW peak capacity
- Solar backup for critical systems
#### Animals & Production
| Animal Type | Quantity | Products/Year | Notes |
| ------------- | -------- | --------------------------------- | ------------------------------ |
| Dairy Cows | 30 | 105,000 gal milk, 17,500 lbs meat | Includes culls and male calves |
| Chickens | 1500 | 360,000 eggs, 4,000 lbs meat | Follow grazing rotation |
| Sheep | 30 | 9,000 lbs meat, 900 lbs wool | Integrated grazing |
| Pigs | 15 | 4,500 lbs meat | Process excess dairy |
| Guard Animals | 6-8 | Security service | Mix of dogs, donkeys, llamas |
#### Land Use Distribution
| Zone Type | Acres | Purpose |
| ------------------------- | ----- | ------------------------------ |
| Primary Forest Garden | 140 | Dense food forest with grazing |
| Secondary Forest Garden | 100 | Less dense, more grass-focused |
| Orchards | 40 | Fruit/nut production |
| Infrastructure/Processing | 20 | Buildings, roads, handling |
Note: All areas include grazing integration. Secondary forest garden has more open areas but maintains tree/shrub components.
#### Labor 15600 Hours/year
| Task Category | Hours/Year | Notes |
| -------------------------- | ---------- | ----------------------------- |
| Animal Care | 5200 | Daily health checks, milking |
| Grazing Management | 2600 | Rotation, forage assessment |
| Forest Garden Maintenance | 2400 | Pruning, harvesting, planting |
| Infrastructure Maintenance | 1800 | Fencing, water systems |
| Processing/Distribution | 2400 | Milk, meat, egg handling |
| Guard Animal Management | 400 | Training, care |
| Emergency Response | 800 | On-call coverage |
#### Operating Costs $380k/year
| Component | External Cost ($) | Internal Cost ($) | Notes |
| ---------------------- | ----------------- | ----------------- | ----------------------------- |
| Animal Feed Supplement | 120k | 0 | During low production periods |
| Veterinary Care | 45k | 0 | Regular checks, emergencies |
| Equipment Operation | 85k | 0 | Fuel, maintenance |
| Infrastructure Repair | 60k | 0 | Fencing, water systems |
| Processing Supplies | 40k | 0 | Packaging, storage |
| Breeding Program | 30k | 0 | Genetic diversity maintenance |
#### Initial Costs $2.1M + 12000 hrs -> $170k + 888 hrs/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Annual Cost ($ + hrs) | Notes |
| --------------------------- | ---------------------- | ---------------- | --------------------- | ----------------------------- |
| Perimeter Fencing | $400k + 2000 hrs | 15 | $27k + 133 hrs | Predator-proof system |
| Internal Fencing/Gates | $300k + 1500 hrs | 10 | $30k + 150 hrs | Smart gates, paddocks |
| Water Systems | $350k + 2000 hrs | 20 | $17.5k + 100 hrs | Distribution, storage |
| Processing Facilities | $450k + 2500 hrs | 20 | $22.5k + 125 hrs | Milk, meat, egg handling |
| Animal Acquisition | $250k + 1000 hrs | 5 | $50k + 200 hrs | Initial breeding stock |
| Forest Garden Establishment | $200k + 2000 hrs | 25 | $8k + 80 hrs | Trees, shrubs, infrastructure |
| Equipment | $150k + 1000 hrs | 10 | $15k + 100 hrs | Tractors, tools |
| Total Initial | $2.1M + 12000 hrs | - | $170k + 888 hrs | |
#### System Outputs
| Output Type | Daily Units | Annual Units | Internal Cost ($/unit) | Notes |
| -------------------- | ----------- | ------------------ | ---------------------- | ----------------------- |
| Milk | 290 gal | 105,000 gal | $1.65 | Raw milk for processing |
| Eggs | 1000 | 360,000 | $0.45 | Fresh eggs |
| Meat | 96 lbs | 35,000 lbs | $3.20 | All species combined |
| Fruit/Nuts | 250 lbs | 45 tons | $1.80 | From forest garden |
| Wool | - | 900 lbs | $4.50 | From sheep |
| Soil Building | - | 300 acres enhanced | - | Continuous improvement |
| Carbon Sequestration | - | 450 tons CO2 | - | Annual capture |
#### Revenue Analysis $342k/year
| Product | Total Production | Community Need | Available for Sale | Revenue |
| ---------- | ---------------- | -------------- | ------------------ | ------- |
| Dairy | 105,000 gal | 52,000 gal | 53,000 gal | $212k |
| Eggs | 360,000 | 180,000 | 180,000 | $90k |
| Meat | 35,000 lbs | 60,000 lbs | 0 | $0 |
| Fruit/Nuts | 90,000 lbs | 80,000 lbs | 10,000 lbs | $25k |
| Wool/Fiber | 900 lbs | 300 lbs | 600 lbs | $15k |
#### Infrastructure Layout
- 200-250 ft tree perimeter around system
- Main access roads every 1000 ft
- Water points every 800 ft
- Central processing hub
- Mobile milking/handling facilities
- Solar-powered smart gates
- Wildlife corridors integrated
#### Management Systems
- RFID tracking for animals
- Automated gate control
- Health monitoring tech
- Rotation management software
- Emergency response protocols
- Breeding program tracking
- Production metrics system