| system | initial cost ($ + hrs) / facility | annualized cost ($ + hrs) / facility | other resources | revenue | market cost | benefits |
| ------------ | --------------------------------- | ------------------------------------ | --------------- | ------- | ----------- | ------------------------------------------- |
| Pool Complex | $612K + 12,000 hrs | $71.6K + 2,680 hrs | Water, Energy | $75K | $250K | Health, fitness, therapy, social connection |
#### Assumptions
- 1,000 person community
- 12,500 sq ft indoor facility
- Materials-only costs (labor provided by community)
##### Utility Analysis
| Area | Peak Users | Daily Users | Primary Demographics | Daily Utilization |
| ------------ | ---------- | ----------- | --------------------------- | ----------------- |
| Main Pool | 40 | 300 | Adults, teens, fitness | 50% |
| Beach Entry | 30 | 180 | Families, young children | 40% |
| Therapy Pool | 20 | 120 | Seniors, rehabilitation | 70% |
| Hot Tub | 10 | 100 | Adults, therapy, relaxation | 75% |
| Splash Pad | 25 | 200 | Young children, families | 45% |
#### Compare Market Solutions $250K
For a 1,000 person community (assuming average 2.5 persons per household = 400 households):
Using mid-range pricing:
- YMCA: $725/household × 400 = $290,000/year
- Private Clubs: $1,400/household × 400 = $560,000/year
- Community Rec Center: $500/household × 400 = $200,000/year
Additional Considerations:,
- These facilities might not have all amenities (especially therapy pools)
- Often require driving/transportation to access
- May have limited hours or availability
- Usually shared with much larger population (crowding issues)
- Likely don't offer the same community-focused programming
#### Labor 2,080 Hours/Year
| task | hours/year | notes |
| --------------------- | ---------- | ------------------------------------------- |
| Water quality testing | 360 | Daily testing, 1 hr/day |
| Chemical management | 180 | Bi-weekly major adjustments |
| Equipment maintenance | 520 | 10 hrs/week general maintenance |
| Cleaning | 720 | 2 hrs/day |
| Safety oversight | 180 | Training, certification, procedures updates |
| Administrative | 120 | Booking, passes, coordination |
| Total labor (hours) | 2,080 | ~40 hrs/week distributed across community |
#### Operating Costs $41K/facility/year
| component | annual cost ($/facility) | justification |
| --------------------- | ------------------------ | ---------------------------------- |
| Chemicals | $12,000 | Pool treatment and water quality |
| Energy (heating) | $15,000 | Water and space heating |
| Water/Sewer | $8,000 | Regular refreshing and backwashing |
| Equipment replacement | $4,000 | Routine parts replacement |
| Testing supplies | $2,000 | Daily water quality testing |
| Total annual cost | $41,000 | |
#### Initial Costs $612K + 12,000 hrs/facility -> $30.6K + 600 hrs/facility/year
| **Component** | **Initial Cost ($ + hrs)** | **Lifespan (Years)** | **Amortized Cost/Year** | **Justification** |
| ------------------ | -------------------------- | -------------------- | ----------------------- | ------------------------------------------ |
| Main Pool | $240,000 + 4,000 hrs | 20 | $12,000 + 200 hrs | Materials for 3,150 sq ft lap pool |
| Beach Entry | $150,000 + 3,000 hrs | 20 | $7,500 + 150 hrs | Materials for 1,800 sq ft entry |
| Therapy Pool | $115,000 + 2,400 hrs | 20 | $5,750 + 120 hrs | Materials for 1,200 sq ft specialized pool |
| Hot Tub | $22,000 + 600 hrs | 20 | $1,100 + 30 hrs | Materials for 180 sq ft with jets |
| Splash Pad | $85,000 + 2,000 hrs | 20 | $4,250 + 100 hrs | Materials for 900 sq ft interactive area |
| Total initial cost | $612,000 + 12,000 hrs | - | $30,600 + 600 hrs | |
##### Main Pool Materials Breakdown ($240,000):
- Concrete structure materials: $90,000
- Plumbing materials/fittings: $45,000
- Filtration system components: $45,000
- Pool finish materials: $25,000
- Deck materials: $20,000
- HVAC/ventilation materials: $15,000
#### Revenue Streams $75K/year
| Revenue Source | Annual Revenue | Units/Year | Price/Unit | Notes |
| ---------------- | -------------- | ---------- | ---------- | ----------------------------------- |
| Day Passes | $45,000 | 3,000 | $15 | Average between adult/child pricing |
| Group Rentals | $20,000 | 100 | $200 | 2-hour blocks, up to 30 people |
| Swimming Lessons | $6,000 | 120 | $50 | 4-person small group sessions |
| Water Aerobics | $2,000 | 200 | $10 | Per class attendance |
| Therapy Sessions | $2,000 | 100 | $20 | Specialized pool time bookings |
| Total Revenue | $75,000 | - | - | External revenue only |