| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | other resources | revenue | market cost | benefits |
| ------------------------- | ----------------------------- | -------------------------------- | ---------------------------------- | --------------------------- | ----------- | ----------------------------------------------------------------- |
| Enhanced Cooling Ice Rink | $110k + 480 hrs | $32.6k + 1107 hrs | Water, 3-phase power, 1 acre space | $20k/month during operation | $522k | Recreation, hockey leagues, public skating, events, roller hockey |
#### Assumptions
- 85' x 185' hockey rink size
- Pro boards with cover
- Pipe grid cooling system
- 108 operational days ice (Nov-Mar)
- 153 operational days roller (Apr-Oct)
##### Additional Sport Conversion Costs
| Sport | Equipment Needed | Initial Cost | Setup Hours | Revenue/Hour | Notes |
| ------------- | ----------------------------------- | ------------ | ----------- | ------------ | ------------------------------ |
| Basketball | Portable hoops, court lines, floor | $12,000 | 16 | $75-100 | Requires floor protection mats |
| Volleyball | Posts, nets, court lines | $3,500 | 8 | $60-80 | Can set up multiple courts |
| Indoor Soccer | Goals, netting, floor | $5,000 | 8 | $80-120 | Uses existing roller surface |
| Pickleball | Nets, court lines, portable surface | $4,500 | 12 | $40-60 | Can accommodate 4-6 courts |
#### Market Solutions $522K/year
##### Ice Season (Nov-Mar, 108 days) - $270K
| Time Slot | Market Rate/Hour | Hours Available/Day | Typical Utilization | Monthly Revenue | Notes |
| ---------------------- | ---------------- | ------------------- | ------------------- | --------------- | ---------------------- |
| Prime (4pm-10pm) | $250 | 6 | 80% | $36,000 | League games, training |
| Secondary (10am-4pm) | $175 | 6 | 40% | $12,600 | School groups, casual |
| Off-peak (6am-10am) | $150 | 4 | 30% | $5,400 | Early practice |
| Late Night (10pm-12am) | $200 | 2 | 20% | $2,400 | Adult leagues |
| Total Monthly | - | 18 | 50% avg | $56,400 | 108 day season |
Annual Revenue Potential: Ice Season (108 days): $270,000
- League rentals: $108,000 (40% of hours)
- Training sessions: $81,000 (30% of hours)
- Public skating: $54,000 (20% of hours)
- Special events: $27,000 (10% of hours)
##### Roller Season (Apr-Oct, 257 days) - $252K
| Time Slot | Market Rate/Hour | Hours Available/Day | Typical Utilization | Monthly Revenue | Notes |
| ---------------------- | ---------------- | ------------------- | ------------------- | --------------- | ---------------------- |
| Prime (4pm-10pm) | $150 | 6 | 70% | $18,900 | League games, training |
| Secondary (10am-4pm) | $100 | 6 | 30% | $5,400 | School groups, casual |
| Off-peak (6am-10am) | $75 | 4 | 20% | $1,800 | Early practice |
| Late Night (10pm-12am) | $125 | 2 | 15% | $1,125 | Adult leagues |
| Total Monthly | - | 18 | 40% avg | $27,225 | 257 day season |
Roller Season (257 days): $252,000
- League rentals: $60,000 (40% of hours)
- Training sessions: $45,000 (30% of hours)
- Public skating: $30,000 (20% of hours)
- Special events: $15,000 (10% of hours)
#### Labor 1056 Hours/year
| Task | Hours/Year | Equipment Used | Notes |
| -------------------------- | ---------- | --------------------- | ---------------------------------- |
| Initial fall ice setup | 80 | Lift equipment, tools | Cover installation, board assembly |
| Ice creation | 64 | Sprayers, levels | Initial ice sheet formation |
| Daily ice resurfacing (2x) | 432 | Pro ice resurfacer | Morning and evening resurface |
| Ice maintenance | 120 | Hand tools, edger | Edge work, repair chips |
| Cover/structure inspection | 48 | Lift equipment | Monthly integrity checks |
| System maintenance | 60 | Diagnostic tools | Regular maintenance tasks |
| Water system maintenance | 32 | Test kits, tools | Chemical balance, filtration |
| Safety inspections | 28 | Test equipment | Weekly structural checks |
| Spring roller conversion | 64 | Lift equipment, tools | Ice removal, surface preparation |
| Roller surface maintenance | 80 | Cleaning equipment | Daily cleaning, repairs |
| Fall ice conversion | 48 | Lift equipment, tools | Surface prep, cooling system setup |
| Total labor hours | 1056 | | ~8 hours/operational day |
#### Operating Costs $21k/year
| Component | Annual Cost | Equipment Used | Notes |
| ---------------------- | ----------- | ----------------- | --------------------- |
| Water | $1,200 | Well pump system | Ice sheet maintenance |
| Electricity - cooling | $11,000 | Pipe grid chiller | Temperature control |
| Electricity - lighting | $2,000 | LED sport lights | Evening operation |
| Resurfacing fuel | $1,800 | Ice resurfacer | Propane/electric |
| Equipment maintenance | $3,000 | All systems | Regular service |
| Cover maintenance | $2,000 | Structure system | Inspection, repair |
| Total operating cost | $21,000 | | |
#### Initial Costs $110k + 480 hrs / facility -> $10.6k + 51 hrs / facility/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Annual Cost | Notes |
| ----------------- | ---------------------- | ---------------- | --------------- | ---------------------- |
| Pro hockey boards | $25k + 80 hrs | 10 | $2.5k + 8 hrs | Including glass, gates |
| Pipe grid system | $40k + 120 hrs | 15 | $2.7k + 8 hrs | Glycol system |
| Chiller unit | $20k + 60 hrs | 10 | $2k + 6 hrs | 20-ton capacity |
| Cover structure | $15k + 100 hrs | 8 | $1.9k + 13 hrs | Tension fabric |
| Ice resurfacer | $5k + 40 hrs | 5 | $1k + 8 hrs | Modified equipment |
| Lighting system | $3k + 40 hrs | 10 | $300 + 4 hrs | LED sport lighting |
| Water system | $2k + 40 hrs | 10 | $200 + 4 hrs | Pumps, treatment |
| Total initial | $110k + 480 hrs | - | $10.6k + 51 hrs | |
#### Revenue Potential $270k/year
### Design Decisions
#### Cooling Systems Performance Matrix
| Cooling Method | Initial Cost | Operating Cost/Month | Open Air | Covered (No Sides) | Enclosed (Not Insulated) | Enclosed (Insulated) | Installation Type | Notes |
| ---------------------------------------- | ------------ | -------------------- | -------- | ------------------ | ------------------------ | -------------------- | ----------------- | ----------------------------- |
| Natural Freezing | $0 | $0 | 32°F | 32°F | 33°F | 34°F | N/A | Requires below freezing temps |
| Portable Chillers (2x 5-ton) | $15-25k | $500-800 | 40°F | 42°F | 44°F | 46°F | Temporary/Movable | Can target problem areas |
| Basic Pipe Grid + Small Chiller (20-ton) | $60-80k | $1,000-1,500 | 45°F | 48°F | 50°F | 55°F | Permanent | Even cooling distribution |
| Pro Pipe Grid + Large Chiller (40-ton) | $100-120k | $2,000-2,500 | 55°F | 58°F | 62°F | 68°F | Permanent | Commercial grade system |
| Pro System + Subfloor Cooling | $150-180k | $3,000-3,500 | 65°F | 68°F | 72°F | 75°F | Permanent | Competition grade |
#### Scenario Configurations with Monthly Usability (Grand Rapids Example)
| Scenario | Components | Total Initial Cost | Operational Days per Month (Nov-Mar) | days | Daily Operation Window |
| ---------------- | ----------------------------- | ------------------ | ------------------------------------------- | ---- | -------------------------- |
| DIY Natural | Basic boards, liner, lights | $5k | Nov: 5, Dec: 15, Jan: 20, Feb: 15, Mar: 5 | 60 | Night only (6pm-6am) |
| Pro Natural | Pro boards, liner, lights | $25k | Nov: 5, Dec: 15, Jan: 20, Feb: 15, Mar: 5 | 60 | Night only (6pm-6am) |
| Basic Cooling | Pro setup + pipe grid | $70k | Nov: 10, Dec: 20, Jan: 25, Feb: 20, Mar: 10 | 85 | 18hrs (excluding peak sun) |
| Enhanced Cooling | Pro setup + cover + pipe grid | $110k | Nov: 15, Dec: 25, Jan: 28, Feb: 25, Mar: 15 | 108 | Full day operation |
| Full Pro System | Building + pro cooling | $450k | 30 days all months | 365 | 24/7 operation |
#### Critical Climate Metrics for Site Selection
1. Monthly temperature profile:
- Average daily high
- Average daily low
- Number of days above 40°F
- Number of nights below 32°F
2. Solar exposure:
- Hours of direct sunlight
- Peak UV index
3. Humidity and precipitation:
- Average humidity
- Monthly precipitation
4. Wind patterns:
- Average wind speed
- Prevailing direction