| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | sqft building | sqft land | revenue | market cost | benefits |
| --------- | ----------------------------- | -------------------------------- | ------------- | --------- | ------- | ----------- | ------------------------------------------------- |
| Ice Cream | $120k + 600 hrs | $48k + 2080 hrs | 800 | 0 | $780k | $1.2M | Premium desserts, flexible service, major revenue |
#### Assumptions
- Internal: 75 people/day (3 days/week)
- External: 500+ units/day wholesale
- Flexible staffing models:
- On-demand service (bell system)
- Self-service kiosk with venmo
- Pre-order pickup windows
- Special event staffing
- 90% ingredients from micro society systems
- Premium "regenerative farm-direct" brand
- Dynamic seasonal operation
#### Market Solutions $1.2M/year
- Premium counter service: $8/serving x 75/day x 156 days = $93.6k
- Wholesale pints: $14/pint x 300/day x 300 days = $1.26M
- Restaurant supply: $180/case x 25 cases/week x 50 weeks = $225k
- Custom orders: $150/order x 10 orders/week x 50 weeks = $75k
#### Labor 2080 Hours/year (flexible allocation)
| Task | Hours/Year | Notes |
|------|------------|--------|
| Production | 1200 | 24 hrs/week, scaled for volume |
| Service | 520 | Flexible scheduling |
| Cleaning | 208 | 4 hrs/week deep clean |
| Maintenance | 152 | Equipment checks |
| Total | 2080 | ~40 hrs/week distributed |
#### Operating Costs $48k/year
| Component | External Cost ($) | Internal Cost ($) | Notes |
|-----------|------------------|-------------------|--------|
| External ingredients | $25k | 0 | Premium imports |
| Packaging | $15k | 0 | Premium eco-friendly |
| Equipment maintenance | $8k | 0 | Production gear |
| Internal ingredients | 0 | From systems | Premium positioning |
#### Initial Costs $120k + 600 hrs -> $16.5k + 82 hrs/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Annual Cost ($ + hrs) | Notes |
|-----------|------------------------|------------------|----------------------|--------|
| Production line | $60k + 300 hrs | 10 | $6k + 30 hrs | Commercial scale |
| Smart kiosk | $25k + 100 hrs | 5 | $5k + 20 hrs | Self-service tech |
| Storage/freezers | $20k + 100 hrs | 8 | $2.5k + 12 hrs | Major capacity |
| Service area | $15k + 100 hrs | 10 | $1.5k + 10 hrs | Flexible setup |
#### System Outputs
| Output Type | Daily Units | Annual Units | Internal Cost/Unit | Notes |
|-------------|-------------|--------------|-------------------|--------|
| Counter service | 75 | 11,700 | $0.80 | Community service |
| Wholesale pints | 300 | 90,000 | $1.20 | Premium pricing |
| Restaurant supply | 75 | 22,500 | $1.50 | Bulk supply |
| Custom orders | 10 | 3,000 | $2.00 | Special events |
#### Revenue $780k/year
| Category | Revenue ($) | Notes |
|----------|-------------|--------|
| Wholesale | $500k | Premium markets |
| Direct sales | $180k | Counter + kiosk |
| Restaurant supply | $100k | Local accounts |
#### Flexible Service Models
- Self-service kiosk
- Venmo/digital payments
- Security cameras + community response
- Pre-packed selections
- On-demand service
- Bell system for custom orders
- 10-minute response time
- Task-qualified responders
- Pre-order system
- Online ordering
- Scheduled pickup windows
- Bulk order coordination
- Special events
- Catering capability
- Pop-up service
- Festival participation