| system | 💰 initial cost | 💸 annual cost | 🛠️ labor hours | other resources used | 🤑 revenue | ✨ additional benefits |
| -------------------------------------- | --------------- | -------------- | --------------- | -------------------- | ---------- | ------------------------------------------ |
| [[honey bees - food production - village living\|bee farming]] | $125k | $15k | 1000 | 20 acres land | $79.9k | 6m cal, ecosystem support, community honey |
#### Assumptions
- the system is designed to support a community of 1,000 people
- community guarantees 2 lbs of honey/person/year
- revenue calculations are based on current average market prices for bee products.
- land usage is optimized for forage, pollination, and biodiversity within a 15-20 acre radius.
#### Labor 1,000 Hours
| task | hours/year | notes |
| --------------------- | ---------- | ---------------------------------------------------------------------------- |
| weekly hive checks | 200 | year-round inspection and maintenance of hives. |
| honey extraction | 300 | seasonal work including uncapping, extraction, and filtering. |
| equipment maintenance | 150 | repairs, replacements, and storage upkeep. |
| processing/bottling | 200 | bottling honey and preparing other bee products for sale. |
| system cleaning | 150 | cleaning tools and facilities post-harvest to ensure hygiene and efficiency. |
| total labor (hours) | 1,000 | includes operational, maintenance, and emergency labor requirements. |
#### Operating Costs $15k
| component | annual cost ($) | justification | |
| --------------------- | --------------- | --------------------------------------------- | --- |
| equipment maintenance | $5,000 | repairs, replacements, and routine upkeep. | |
| queens/bees | $4,000 | sustaining colony health and replacing stock. | |
| utilities/supplies | $3,000 | power, water, and consumable materials. | |
| testing/monitoring | $2,000 | ensures product quality and colony health. | |
| insurance | $1,000 | liability and operational risk coverage. | |
| total annual cost | $15,000 | | |
#### Initial Costs $125k -> $8.3k/year
| component | initial cost ($) | lifespan (years) | amortized cost/year ($) | justification |
| -------------------- | ---------------- | ---------------- | ----------------------- | ------------------------------------------- |
| hives and equipment | $50,000 | 15 | $3,333 | includes hives, tools, and protective gear. |
| processing facility | $40,000 | 15 | $2,667 | extraction and storage infrastructure. |
| extraction equipment | $20,000 | 15 | $1,333 | uncapping machine, extractor, and filters. |
| storage/dispensing | $15,000 | 15 | $1,000 | tanks, heating, and dispensing systems. |
| total initial cost | $125,000 | - | $8,333 | |
#### Production Output
| metric | amount | notes |
| ----------------------- | --------------- | ------------------------------------------ |
| annual honey production | 6,000 lbs | from 120 hives, averaging 50 lbs per hive. |
| community consumption | 2,000 lbs | 2 lbs/person/year. |
| surplus for sale | 4,000 lbs | marketed to generate revenue. |
| additional products | beeswax, pollen | diversifies income streams. |
#### Revenue Potential $79.9k/year
| product | revenue ($) | production cost ($) | profit margin ($) | notes |
| -------------------- | ----------- | ------------------- | ----------------- | -------------------------------------- |
| honey (4,000 lbs) | $40,000 | $6,200 | $33,800 | priced at $10/lb. |
| beeswax (500 lbs) | $6,250 | $500 | $5,750 | priced at $12.50/lb. |
| propolis (400 oz) | $2,400 | $300 | $2,100 | priced at $6/oz. |
| royal jelly (400 oz) | $6,000 | $750 | $5,250 | priced at $15/oz. |
| bee pollen (500 lbs) | $10,000 | $1,000 | $9,000 | priced at $20/lb. |
| pollination services | $24,000 | $0 | $24,000 | $200/hive/season for external clients. |
| total revenue | $88,650 | $8,750 | $79,900 | consolidated annual profitability. |
#### Key Requirements
- flight radius: 2-3 miles optimal for bee foraging.
- nectar sources: ~2 million flowers per hive.
- water access: year-round, within 1/4 mile of hives.
- protected locations: include wind breaks and exposure to morning sun.
- disease/pest management: regular monitoring and mitigation strategies.