### Grants
#### Top Government Grants
| Grant Program | Agency | Amount Range | Purpose | Key Requirements | Application Cycle | Best For |
| -------------------------------------- | ------ | ------------------ | ----------------------------------------- | ----------------------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------- |
| Rural Development Community Facilities | USDA | $25K - $2M | Infrastructure development in rural areas | • Rural location<br>• Public/community benefit<br>• Technical feasibility | Annual | • Initial infrastructure<br>• Community facilities<br>• Basic services |
| Community Development Block Grant | HUD | Varies by location | Community development and housing | • LMI community benefit<br>• Local government sponsorship<br>• Public participation | Annual or ongoing | • Housing development<br>• Public facilities<br>• Infrastructure |
| Environmental Education Grants | EPA | Up to $100K | Environmental education initiatives | • Educational focus<br>• Community engagement<br>• Environmental impact | Annual | • Training programs<br>• Sustainability education<br>• Community outreach |
| Local Food Promotion Program | USDA | Up to $500K | Local food system development | • Local/regional focus<br>• Agricultural component<br>• Market development | Annual | • Food systems<br>• Processing facilities<br>• Distribution networks |
| Energy Efficiency Block Grants | DOE | Project-based | Energy efficiency projects | • Energy savings metrics<br>• Technical feasibility<br>• Community benefit | Varies | • Renewable energy<br>• Efficiency projects<br>• Energy infrastructure |
| Building Resilient Infrastructure (BRIC) | FEMA | $50K - $50M | Community resilience and infrastructure | • Risk assessment<br>• Cost-benefit analysis<br>• Local match | Annual | • Infrastructure<br>• Emergency systems |
| Rural Innovation Stronger Economy | USDA | $500K - $2M | Rural economic innovation | • Rural location<br>• Innovation focus<br>• Job creation | Annual | • Economic development<br>• Training programs |
| Sustainable Communities Initiative | HUD | $100K - $500K | Integrated community planning | • Comprehensive plan<br>• Multi-sector approach<br>• Community engagement | Biennial | • Planning<br>• Integration |
| Climate Smart Communities | EPA | $25K - $200K | Climate adaptation planning | • Climate action plan<br>• Community involvement<br>• Measurable outcomes | Annual | • Climate planning<br>• Sustainability |
| Renewable Energy Systems Grant | USDA | $2.5K - $500K | Renewable energy development | • Technical feasibility<br>• Rural location<br>• Energy metrics | Quarterly | • Energy systems<br>• Infrastructure |
#### Private Foundation Opportunities
| Foundation | Focus Areas | Typical Grant Range | Key Programs | Geographic Focus | Best Project Fit |
| ------------------------------------------------------------------------ | --------------------------------------------------- | ------------------- | ------------------------------------------------- | ------------------------- | ----------------------------------------------------- |
| Kresge Foundation | • Climate resilience<br>• Urban opportunity | $100K - $1M | • Environment<br>• Human Services | National | Sustainable infrastructure and community resilience |
| Robert Wood Johnson | • Health equity<br>• Community wellbeing | $250K - $500K | • Healthy Communities<br>• Systems Change | National | Community health initiatives and social determinants |
| Ford Foundation | • Social justice<br>• Economic equity | $100K - $500K | • Future of Work<br>• Civic Engagement | International | Social systems and community empowerment |
| W.K. Kellogg | • Community development<br>• Children/families | $100K - $750K | • Healthy Kids<br>• Community Engagement | National/Selected regions | Community development and family support |
| [MacArthur Foundation](https://www.macfound.org/grants/?q=eco%20village) | • System change<br>• Innovation | $200K - $1M | • Climate Solutions<br>• Community Development | National/International | Innovation in community systems |
| Surdna Foundation | • Sustainable environments<br>• Inclusive economies | $50K - $400K | • Environmental Justice<br>• Local Economies | National | Environmental sustainability and economic development |
| Wallace Global Fund | • Environmental protection<br>• Social progress | $50K - $200K | • Environmental Protection<br>• Social Innovation | International | Alternative community models |
| Schmidt Family Foundation | • Sustainability<br>• Renewable energy | $25K - $250K | • Environmental Innovation<br>• Renewable Energy | National | Sustainable infrastructure and energy systems |
| Rockefeller Foundation | • Climate resilience<br>• Food security | $250K - $1M | • Climate Action<br>• Food Systems | International | Community resilience systems |
| Nathan Cummings | • Just transition<br>• Community power | $100K - $400K | • Inclusive Economy<br>• Climate Solutions | National | Economic transition models |
| Barr Foundation | • Climate resilience<br>• Community adaptation | $50K - $300K | • Climate<br>• Resilience | Regional (Northeast) | Climate adaptation strategies |
| Park Foundation | • Water protection<br>• Media/democracy | $25K - $250K | • Water Programs<br>• Media Access | National | Water systems and community media |
| Chorus Foundation | • Just transition<br>• Community resilience | $50K - $200K | • Community Power<br>• Economic Justice | Selected regions | Community-led transition |
| Kendeda Fund | • Sustainability<br>• Community building | $100K - $500K | • Sustainable Communities<br>• Local Food | Southeast US | Sustainable community development |
| Merck Family Fund | • Environmental health<br>• Urban sustainability | $25K - $100K | • Urban Sustainability<br>• Clean Energy | Northeast/Southeast | Urban sustainability models |
| NoVo Foundation | • Local economies<br>• Social justice | $100K - $400K | • Local Economies<br>• Community Power | National | Community economic models |
#### Common Application Requirements
| Requirement Type | Government Grants | Private Foundations | |
| ------------------------- | ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ | ---------------------------------------- |
| Organization Status | 501(c)(3) or government entity | Usually 501(c)(3) | |
| Financial Documents | • 3 years audited financials<br>• Detailed project budget<br>• Federal forms | • Recent financials<br>• Project budget<br>• Organization budget | |
| Project Documentation | • Detailed work plan<br>• Environmental assessments<br>• Technical specifications | • Project narrative<br>• Timeline<br>• Outcomes measurement | |
| Impact Metrics | • Quantitative outcomes<br>• Federal reporting compliance<br>• Detailed tracking | • Qualitative and quantitative<br>• Flexible reporting<br>• Story-based impact | |
| Matching Requirements | Often required (20-50%) | Less common | |
| Review Timeline | 3-6 months | 1-3 months | |
| Climate Risk Assessment | • Vulnerability analysis<br>• Adaptation strategies<br>• Impact metrics | • General climate considerations<br>• Community impact | Required for resilience-focused grants |
| Community Engagement Plan | • Detailed outreach strategy<br>• Partnership documentation<br>• Public input process | • Stakeholder engagement<br>• Community support | Essential for all community-based grants |
| Economic Impact Analysis | • Job creation metrics<br>• Local economic benefit<br>• Multiplier effects | • Community benefit<br>• Economic justice | Important for development-focused grants |
| Sustainability Metrics | • Resource use reduction<br>• Carbon footprint<br>• Energy efficiency | • General sustainability goals<br>• Environmental impact | Critical for environmental grants |
| Replication Strategy | • Detailed documentation<br>• Training materials<br>• Scale-up plan | • General approach<br>• Lessons learned | Important for innovation-focused grants |
### Retirement
- Purpose and continued contribution
- Built-in care infrastructure
- Social connection
- Reduced living costs
- Activity-based healthy aging
- Skills/knowledge transfer opportunities
#### Community Optimized Individual Income Generation
- treating income generation as a community-optimized resource similar to labor
- income potential as a community resource to be maximized
- average community income goal $135,000 by year 5
- Community support removes many career advancement barriers
- Shared knowledge accelerates professional growth
- Reduced life maintenance burden enables career focus
- Collective bargaining power increases negotiating leverage
- goal of community is to reduce internal and external labor demands!!!
Let's say the micro society requires $10M and 500,000 labor hours to operate. Of 1,000 members, 200 work externally earning $100,000/year (contributing 50% to community) and averaging 2 hours/week of voluntary labor, while 600 members contribute 16 hours/week of community labor, and 200 are non-contributing. Through community-supported income optimization (shared knowledge, career development, negotiation support), external workers' incomes could grow significantly over time. The reduced domestic burden (2 hours vs typical 20+ hours for external workers) makes this attractive to high earners, while collective optimization of both income and labor efficiency ensures community needs are met.