| system | 💰 Initial | 💸 Annual | 🛠️ Labor | other resources used | 🤑 revenue | ✨ Benefits |
| ---------------- | ---------- | --------- | --------- | -------------------- | ---------- | -------------------------- |
| Forest Gardening | $1150k | $90k | 15000 hrs | 100 acres | $440k | 190M Calories, 5MT protein |
#### Assumptions
- 100-acre forest gardening system designed for multi-layered food production.
#### Labor 15,000 Hours
| Task Category | Hours/Year | Notes |
| -------------------- | ---------- | -------------------------------- |
| Canopy Management | 1,500 | Pruning, training |
| Ground Layer | 2,000 | Cover crops, mulching |
| Harvesting | 4,500 | Fruits, nuts, herbs |
| System Monitoring | 1,000 | Health checks, planning |
| Path Maintenance | 800 | Access management |
| Fertility Management | 700 | Compost, amendments |
| Pest Management | 1,500 | Integrated Pest Management (IPM) |
| Irrigation | 1,500 | Watering, maintenance |
| Processing/Storage | 1,500 | Post-harvest handling |
| **Total** | **15,000** | |
#### Operating Costs \$90k
| Component | Annual Cost | Justification |
| --------------------- | ------------ | --------------------------------------- |
| Plants/Seeds | \$20,000 | Replacement and expansion of flora |
| Irrigation | \$10,000 | Drip system maintenance and water costs |
| Tools/Equipment | \$10,000 | Hand tools, pruning equipment |
| Infrastructure | \$20,000 | Storage, processing areas |
| Soil Amendments | \$30,000 | Compost, minerals |
| **Total Annual Cost** | **\$90,000** | |
#### Initial Costs \$1.15M -> \$57.5k/year
| Component | Initial Cost | Lifespan (years) | Amortized Cost/Year | Justification |
| ---------------------- | --------------- | ---------------- | ------------------- | --------------------------------------- |
| Site Prep | \$200,000 | 20 | \$10,000 | Soil work, amendments, water management |
| Plants/Seeds | \$500,000 | 20 | \$25,000 | Trees, shrubs, perennials, ground cover |
| Irrigation | \$300,000 | 20 | \$15,000 | Drip system, controls |
| Tools/Equipment | \$50,000 | 10 | \$5,000 | Hand tools, pruning equipment |
| Infrastructure | \$100,000 | 20 | \$5,000 | Storage, processing areas |
| **Total Initial Cost** | **\$1,150,000** | **-** | **\$57,500/year** | |
#### Production Output
| Product Category | Annual Yield (lbs) | Cal/lb | Annual Calories | Protein (kg) | Notes |
| -------------------- | ------------------ | ------ | --------------- | ------------ | -------------------------------- |
| Tree Nuts | 50,000 | 2,800 | 140M | 2,750 | Walnuts, chestnuts, hazelnuts |
| Fruits | 100,000 | 250 | 25M | 450 | Multiple species, varied harvest |
| Berries | 40,000 | 200 | 8M | 180 | Both canopy and understory |
| Perennial Vegetables | 60,000 | 200 | 12M | 600 | Multiple layers |
| Mushrooms | 20,000 | 150 | 3M | 900 | Shade-grown varieties |
| Herbs/Specialty | 10,000 | 200 | 2M | 120 | Medicinal and culinary |
| **System Total** | **280,000** | - | **190M** | **5,000** | Multi-layered yield |
#### Revenue Potential
| Product | Revenue ($) | Production Cost ($) | Profit Margin ($) | Notes |
| -------------------- | ------------ | ------------------- | ----------------- | ---------------------------------- |
| Tree Nuts | $140,000 | $25,000 | $115,000 | Premium market value |
| Fruits | $100,000 | $20,000 | $80,000 | Varied species |
| Berries | $80,000 | $15,000 | $65,000 | High demand for fresh and frozen |
| Perennial Vegetables | $60,000 | $12,000 | $48,000 | Multiple crop types |
| Mushrooms | $40,000 | $10,000 | $30,000 | Specialty varieties |
| Herbs/Specialty | $20,000 | $8,000 | $12,000 | Medicinal and culinary uses |
| **Total** | **$440,000** | **$90,000** | **$350,000** | Comprehensive system profitability |