### Individual Needs
#### Two Sigma Ranges
| gender & age group | calories (kcal/day) | carbs (g/day) | protein (g/day) | fat (g/day) |
| -------------------- | ------------------- | ------------- | --------------- | ----------- |
| children (2-3 years) | 1,200–1,600 | 150–190 | 20–30 | 35–45 |
| children (4-8 years) | 1,400–2,000 | 175–250 | 30–40 | 40–55 |
| girls (9-13 years) | 1,800–2,200 | 225–275 | 35–45 | 55–75 |
| girls (14-18 years) | 2,000–2,600 | 250–350 | 45–60 | 65–90 |
| women (18-30 years) | 2,000–2,600 | 250–325 | 50–65 | 55–75 |
| women (31-50 years) | 1,900–2,400 | 240–300 | 50–65 | 55–75 |
| women (51+ years) | 1,800–2,200 | 225–275 | 50–65 | 55–75 |
| boys (9-13 years) | 2,000–2,400 | 250–300 | 35–45 | 55–75 |
| boys (14-18 years) | 2,400–3,200 | 300–400 | 45–65 | 75–105 |
| men (18-30 years) | 2,600–3,200 | 325–400 | 60–80 | 75–105 |
| men (31-50 years) | 2,400–3,000 | 300–375 | 60–80 | 75–95 |
| men (51+ years) | 2,200–2,600 | 275–350 | 60–80 | 75–95 |
#### Active Lifestyle numbers
| gender & age group | calories (kcal/day) | carbs (g/day) | protein (g/day) | fat (g/day) |
| -------------------- | ------------------- | ------------- | --------------- | ----------- |
| children (2-3 years) | 1,400 | 175 | 25 | 40 |
| children (4-8 years) | 1,800 | 225 | 35 | 50 |
| girls (9-13 years) | 2,000 | 250 | 40 | 65 |
| girls (14-18 years) | 2,300 | 300 | 55 | 80 |
| women (18-30 years) | 2,300 | 290 | 60 | 65 |
| women (31-50 years) | 2,200 | 275 | 60 | 65 |
| women (51+ years) | 2,000 | 250 | 60 | 65 |
| boys (9-13 years) | 2,200 | 275 | 40 | 65 |
| boys (14-18 years) | 2,800 | 350 | 60 | 90 |
| men (18-30 years) | 2,900 | 365 | 75 | 90 |
| men (31-50 years) | 2,700 | 340 | 75 | 85 |
| men (51+ years) | 2,400 | 315 | 75 | 85 |
### Community Needs
based on [[#Individual Needs]] and [[population estimates - village living]]
- Calories: 842.8 million kcal
- Carbohydrates: 106.4 metric tons (million grams)
- Protein: 22.3 metric tons
- Fat: 26.2 metric tons
### System Options
- [[forest garden - food system - village living]]
- [[fish farm - food production - village living]]
- [[]]
### Production to Consumption Estimations
| Item | Gross Yield | Calories | Production Loss | Processing Loss | Meal prep Loss | Net Calories | protein | fat | carbs | Micronutrients | Market Value | Waste Reuse |
| ----------- | ----------- | ---------- | -------------------- | ------------------------ | -------------- | ------------ | -------- | -------- | ---------- | ---------------------------------------------- | ------------ | --------------------------------------------------------------------------- |
| 1 Chicken | 4-5 lb | 1300 | 5% (disease) | 10% (bones, feather) | 5% (...) | 1170 | 25g | 15g | 0g | Vitamin B12, Vitamin D, Iron, Phosphorus, Zinc | $5 | Chicken bones for broth, feathers for compost, chicken waste for fertilizer |
| dozen Eggs | 12 eggs | 840 | 5% (breakage) | 2% (cleaning, packaging) | 2% (...) | 820 | 72g | 60g | 6g | Vitamin D, Vitamin B12, Folate, Iron, Selenium | $2.50 | Egg shells for compost, unused eggs for animal feed or compost |
| 1 acre Corn | 15,000 lbs | 24,834,184 | 15% (pests, weather) | 20% (milling) | 5% (cooking) | 14,900,510 | 272,154g | 136,077g | 1,428,816g | Thiamin, Folate, Magnesium, Phosphorus, Zinc | $2,500 | Stalks for mulch/compost, cobs for fuel/mulch, husks for animal feed/crafts |