- agricultural activities to grow and harvest raw ingredients (crops, livestock, etc.). This includes activities like:
- Field/garden preparation
- Planting/animal husbandry
- Irrigation
- Pest management
- Harvesting
- Initial post-harvest handling
### Inputs
#### Security
##### Birds of Prey
| Bird Type | Active Time | Primary Targets | Benefit to Farm |Nest Box Height | Placement Location | Notes |
| -------------------- | ----------- | ----------------------------------- | -------------------------------------------------- |----------------------------- | ----------------------------------------------- | -------------------------------------------------- |
| Barn Owls 🦉 | Night | Rodents, small birds | Controls mice, rats, voles |10-15 ft | 100 ft away from poultry area on trees or poles | Prefer quiet, open hunting areas |
| Great Horned Owls 🦉 | Night | Rodents, rabbits, larger birds | Deterrent for pest birds & predators like raccoons |15-20 ft | Edges of the forested area | Can deter raccoons & ground predators |
| Red-Tailed Hawks 🦅 | Day | Starlings, pigeons, crows | Keeps nuisance birds from landing |25-30 ft | On tall poles or open-field platforms | Need wide hunting views, don’t nest near livestock |
| Cooper’s Hawks 🦅 | Day | Mid-sized birds (blackbirds, doves) | Controls flocks that compete with poultry |20-30 ft | Edge of grazing area near trees | Ambush predators, need some cover |
| American Kestrels 🏹 | Day | Grasshoppers, mice, sparrows | Helps with small bird & insect control |12-15 ft | Orchards, fence posts, or barns | Small but highly effective against pests |
| Peregrine Falcons ⚡ | Day | High-speed hunting of pest birds | Excellent deterrent for large bird flocks |Cliff-like structures, 50+ ft | Tall farm buildings, silo roofs | Used for falconry-based bird deterrence |
#### Financial Inputs
##### Summary
Total Initial Investment: $4.2M
Total Annual Operating: $685,000
Per Person Costs:
Initial: $4,200 (amortized over 10-20 years = $250-300/year)
Annual Operating: $685/person/year
Total Annual Cost Per Person: ~$1000
##### Forest Garden (100 acres)
| Cost Category | Per Acre Initial | Per Acre Annual | Total Initial (100ac) | Total Annual | Notes |
| ---------------- | ---------------- | --------------- | --------------------- | ------------ | --------------------------------------- |
| Site Prep | $2,000 | - | $200,000 | - | Soil work, amendments, water management |
| Plants/Seeds | $5,000 | $200 | $500,000 | $20,000 | Trees, shrubs, perennials, ground cover |
| Irrigation | $3,000 | $100 | $300,000 | $10,000 | Drip system, controls |
| Tools/Equipment | $500 | $100 | $50,000 | $10,000 | Hand tools, pruning equipment |
| Infrastructure | $1,000 | $200 | $100,000 | $20,000 | Storage, processing areas |
| Soil Amendments | - | $300 | - | $30,000 | Compost, minerals |
| **System Total** | **$11,500** | **$900** | **$1,150,000** | **$90,000** | Amortize initial over 20 years |
###### Animal Impact & Predator Integration
| **Animal** | **Benefits** | **Harms** | **Net Benefit Score** |
| ------------------------ | ------------------------------------------------------------------------------------ | ---------------------------------------------------- | --------------------- |
| **Chickens** | Pest control, soil aeration, fertilization | Can damage young plants, require rotation | **9** |
| **Ducks** | Pest control, soil aeration, fertilization, slug reduction | Can trample young plants, need water source | **8** |
| **Geese** | Weed control, fertilization, guard animal | Can be aggressive, trampling risk | **6** |
| **Turkeys** | Pest control, fertilization, large meat yield | Require more space, can eat young plants | **5** |
| **Pigs (Small Breeds)** | Soil tilling, weed control, fertilization, nut dispersal | Can damage root systems, over-tilling | **6** |
| **Sheep** | Weed suppression, low impact, fertilization | Overgrazing if not managed, need rotation | **7** |
| **Goats** | Weed suppression, fertilization | Can strip tree bark, aggressive eaters | **5** |
| **Mini Cattle** | Grazing management, fertilization, sapling protection | Can compact soil if not rotated properly | **6** |
| **Bees** | Pollination, biodiversity boost | Can outcompete native pollinators | **10** |
| **Earthworms** | Soil health, nutrient cycling, pest suppression | Require organic matter, sensitive to toxins | **10** |
| **Owls/Hawks** | Rodent control, small mammal balance | No direct harm, but needs habitat support | **8** |
| **Foxes** | Rodent control, ecosystem balance | May prey on poultry, need habitat balance | **6** |
| **Snakes** | Rodent control, ecosystem balance | May scare some people, but mostly neutral | **5** |
| **Squirrels** | Seed dispersal, soil aeration (minor) | Bark stripping, fruit theft, nut hoarding | **-3** |
| **Deer** | None (in a food forest setting) | Eats saplings, overbrowsing, spreads ticks | **-5** |
| **Rats/Mice** | None (mostly damaging) | Eats seeds and fruits, spreads disease | **-6** |
| **Coyotes** | Rodent control (only slight benefit) | Preys on poultry, disrupts balance if unchecked | **-4** |
| **Barn Owls** 🦉 | Rodent control, small bird deterrent, nocturnal balance | None (but should not be placed too close to poultry) | **10** |
| **Great Horned Owls** 🦉 | Rodent control, deters raccoons and large birds, ecosystem balance | Can target young poultry if unprotected | **8** |
| **Red-Tailed Hawks** 🦅 | Controls starlings, pigeons, and crows, keeps nuisance birds away | None (does not target livestock) | **9** |
| **Cooper’s Hawks** 🦅 | Controls mid-sized birds (blackbirds, doves), reduces competition for poultry | None (prefers wild birds over poultry) | **9** |
| **American Kestrels** 🏹 | Controls grasshoppers, mice, and sparrows, insect suppression | None (targets small birds and insects only) | **9** |
| **Peregrine Falcons** ⚡ | High-speed aerial deterrent for large pest bird flocks, very effective in open areas | None (but requires high perches to be effective) | **8** |
##### Fish Ponds (100 acres)
| Cost Category | Per Acre Initial | Per Acre Annual | Total Initial (100ac) | Total Annual | Notes |
| ----------------- | ---------------- | --------------- | --------------------- | ------------ | ------------------------------ |
| Pond Construction | $10,000 | - | $1,000,000 | - | Excavation, lining, plumbing |
| Fish Stock | - | $1,000 | - | $100,000 | Fingerlings, breeding stock |
| Aeration System | $2,000 | $200 | $200,000 | $20,000 | Pumps, diffusers |
| Water Management | $3,000 | $300 | $300,000 | $30,000 | Filtration, monitoring |
| Equipment | $1,000 | $200 | $100,000 | $20,000 | Nets, harvesting gear |
| Feed | - | $800 | - | $80,000 | Supplemental feed |
| **System Total** | **$16,000** | **$2,500** | **$1,600,000** | **$250,000** | Amortize initial over 20 years |
##### Orchards (50 acres)
| Cost Category | Per Acre Initial | Per Acre Annual | Total Initial (50ac) | Total Annual | Notes |
|---------------|------------------|-----------------|---------------------|--------------|--------|
| Site Prep | $3,000 | - | $150,000 | - | Grading, soil work |
| Trees | $4,000 | $200 | $200,000 | $10,000 | Replacement trees |
| Irrigation | $2,500 | $200 | $125,000 | $10,000 | Drip/sprinkler system |
| Equipment | $2,000 | $400 | $100,000 | $20,000 | Pruning, harvest equipment |
| Infrastructure | $1,500 | $300 | $75,000 | $15,000 | Storage, processing |
| Amendments | - | $400 | - | $20,000 | Fertilizer, mulch |
| **System Total** | **$13,000** | **$1,500** | **$650,000** | **$75,000** | Amortize initial over 20 years |
##### Annual Crops (50 acres)
| Cost Category | Per Acre Initial | Per Acre Annual | Total Initial (50ac) | Total Annual | Notes |
|---------------|------------------|-----------------|---------------------|--------------|--------|
| Equipment | $4,000 | $500 | $200,000 | $25,000 | Tractors, implements |
| Irrigation | $2,000 | $200 | $100,000 | $10,000 | Sprinkler systems |
| Infrastructure | $2,000 | $300 | $100,000 | $15,000 | Storage, processing |
| Seeds | - | $400 | - | $20,000 | Annual seed stock |
| Amendments | - | $500 | - | $25,000 | Fertilizer, soil additions |
| **System Total** | **$8,000** | **$1,900** | **$400,000** | **$95,000** | Amortize initial over 10 years |
##### Chicken System (50 coops)
| Cost Category | Per Coop Initial | Per Coop Annual | Total Initial (50) | Total Annual | Notes |
| ----------------- | ---------------- | --------------- | ------------------ | ------------ | ------------------------------ |
| Coop Construction | $5,000 | - | $250,000 | - | Mobile coops |
| Equipment | $2,000 | $300 | $100,000 | $15,000 | Feeders, waterers |
| Birds | - | $1,000 | - | $50,000 | Replacement stock |
| Feed | - | $2,000 | - | $100,000 | Supplemental feed |
| Infrastructure | $1,000 | $200 | $50,000 | $10,000 | Processing, storage |
| **System Total** | **$8,000** | **$3,500** | **$400,000** | **$175,000** | Amortize initial over 10 years |
#### Labor Inputs
##### Summary
Total Annual Hours: 29,000
Hours Per Person Per Year: 29
Labor Distribution:
- Forest Garden: 52% (highest but most diverse yield)
- Fish Ponds: 17% (efficient protein production)
- Chicken System: 17% (daily attention needed)
- Orchards: 10% (seasonal peaks)
- Annual Crops: 4% (most mechanized)
##### Forest Garden (15,000 hours/year - 100 acres)
| Task Category | Hours/Year | % of Total | Peak Seasons | Critical Timing | Notes |
|---------------|------------|------------|--------------|-----------------|--------|
| Canopy Management | 1,500 | 10% | Winter | No | Pruning, training |
| Ground Layer | 2,000 | 13% | Spring/Fall | Partial | Cover crops, mulching |
| Harvesting | 4,500 | 30% | Summer/Fall | Yes | Fruits, nuts, herbs |
| System Monitoring | 1,000 | 7% | All Year | No | Health checks, planning |
| Path Maintenance | 800 | 5% | Spring/Fall | No | Access management |
| Fertility Management | 700 | 5% | Spring | No | Compost, amendments |
| Pest Management | 1,500 | 10% | Spring-Fall | Partial | IPM, controls |
| Irrigation | 1,500 | 10% | Summer | Yes | Watering, maintenance |
| Processing/Storage | 1,500 | 10% | Summer/Fall | Yes | Post-harvest handling |
| **Total** | **15,000** | **100%** | - | - | 150 hrs/acre/year |
##### Fish Ponds (5,000 hours/year - 100 acres)
| Task Category | Hours/Year | % of Total | Peak Seasons | Critical Timing | Notes |
|---------------|------------|------------|--------------|-----------------|--------|
| Feeding | 1,500 | 30% | All Year | Yes | Daily management |
| Water Quality | 1,000 | 20% | All Year | Yes | Testing, adjustment |
| Harvesting | 800 | 16% | Seasonal | Yes | Scheduled catches |
| System Maintenance | 600 | 12% | Spring/Fall | No | Equipment, repairs |
| Stock Management | 500 | 10% | Spring | Yes | Breeding, restocking |
| Processing | 600 | 12% | Harvest periods | Yes | Cleaning, storage |
| **Total** | **5,000** | **100%** | - | - | 50 hrs/acre/year |
##### Orchards (3,000 hours/year - 50 acres)
| Task Category | Hours/Year | % of Total | Peak Seasons | Critical Timing | Notes |
|---------------|------------|------------|--------------|-----------------|--------|
| Pruning | 600 | 20% | Winter | No | Structure management |
| Pest Management | 450 | 15% | Spring-Fall | Partial | Monitoring, control |
| Harvesting | 900 | 30% | Summer/Fall | Yes | Fruit collection |
| Ground Management | 300 | 10% | Spring/Fall | No | Mowing, mulching |
| Irrigation | 450 | 15% | Summer | Yes | Water management |
| Processing/Storage | 300 | 10% | Harvest | Yes | Post-harvest handling |
| **Total** | **3,000** | **100%** | - | - | 60 hrs/acre/year |
##### Annual Crops (1,000 hours/year - 50 acres)
| Task Category | Hours/Year | % of Total | Peak Seasons | Critical Timing | Notes |
|---------------|------------|------------|--------------|-----------------|--------|
| Bed Preparation | 200 | 20% | Spring | Yes | Tilling, amendments |
| Planting | 150 | 15% | Spring | Yes | Seeding, transplants |
| Cultivation | 200 | 20% | Growing Season | Partial | Weeding, thinning |
| Irrigation | 150 | 15% | Summer | Yes | Water management |
| Harvesting | 200 | 20% | Summer/Fall | Yes | Crop collection |
| Processing | 100 | 10% | Harvest | Yes | Post-harvest handling |
| **Total** | **1,000** | **100%** | - | - | 20 hrs/acre/year |
##### Chicken System (5,000 hours/year - 50 coops)
| Task Category | Hours/Year | % of Total | Peak Seasons | Critical Timing | Notes |
| ----------------- | ---------- | ---------- | -------------- | --------------- | ---------------------- |
| Daily Care | 1,800 | 36% | All Year | Yes | Feeding, water, checks |
| Coop Movement | 600 | 12% | Growing Season | No | Pasture rotation |
| Egg Collection | 1,000 | 20% | All Year | Yes | Multiple daily rounds |
| Health Management | 400 | 8% | All Year | Partial | Monitoring, care |
| Processing | 700 | 14% | As Needed | Yes | Meat birds |
| Maintenance | 500 | 10% | Spring/Fall | No | Equipment, repairs |
| **Total** | **5,000** | **100%** | - | - | 100 hrs/coop/year |
### Outputs
#### Summary
Total Annual Production:
- Calories: ~730 million (2,000/person/day)
- Protein: ~36,500 kg (100g/person/day)
- Carbohydrates: ~91,250 kg (250g/person/day)
- Fats: ~36,500 kg (100g/person/day)
Distribution by System:
- Forest Garden: 35% of calories, 25% of protein
- Fish Ponds: 5% of calories, 30% of protein
- Orchards: 20% of calories, 5% of protein
- Annual Crops: 35% of calories, 25% of protein
- Chicken System: 5% of calories, 15% of protein
#### Forest Garden (100 acres)
| Product Category | Annual Yield (lbs) | Cal/lb | Annual Calories | Protein (kg) | Notes |
| -------------------- | ------------------ | ------ | --------------- | ------------ | -------------------------------- |
| Tree Nuts | 50,000 | 2,800 | 140M | 2,750 | Walnuts, chestnuts, hazelnuts |
| Fruits | 100,000 | 250 | 25M | 450 | Multiple species, varied harvest |
| Berries | 40,000 | 200 | 8M | 180 | Both canopy and understory |
| Perennial Vegetables | 60,000 | 200 | 12M | 600 | Multiple layers |
| Mushrooms | 20,000 | 150 | 3M | 900 | Shade-grown varieties |
| Herbs/Specialty | 10,000 | 200 | 2M | 120 | Medicinal and culinary |
| **System Total** | **280,000** | - | **190M** | **5,000** | Multi-layered yield |
#### Fish Ponds (100 acres)
| Product Category | Annual Yield (lbs) | Cal/lb | Annual Calories | Protein (kg) | Notes |
| ---------------- | ------------------ | ------ | --------------- | ------------ | ---------------------- |
| Primary Fish | 50,000 | 650 | 32.5M | 5,500 | Main stock |
| Secondary Fish | 15,000 | 500 | 7.5M | 1,500 | Complementary species |
| Aquatic Plants | 20,000 | 100 | 2M | 200 | Edible vegetation |
| **System Total** | **85,000** | - | **42M** | **7,200** | Integrated aquaculture |
#### Orchards (50 acres)
| Product Category | Annual Yield (lbs) | Cal/lb | Annual Calories | Protein (kg) | Notes |
|-----------------|-------------------|---------|-----------------|--------------|--------|
| Tree Fruits | 200,000 | 250 | 50M | 900 | Multiple varieties |
| Ground Crops | 50,000 | 200 | 10M | 450 | Understory production |
| Forage/Feed | 100,000 | 150 | 15M | 750 | Animal support |
| **System Total** | **350,000** | - | **75M** | **2,100** | Stacked production |
#### Annual Crops (50 acres)
| Product Category | Annual Yield (lbs) | Cal/lb | Annual Calories | Protein (kg) | Notes |
|-----------------|-------------------|---------|-----------------|--------------|--------|
| Grains | 100,000 | 1,600 | 160M | 4,500 | Primary staples |
| Legumes | 40,000 | 1,500 | 60M | 4,000 | Protein crops |
| Root Crops | 60,000 | 400 | 24M | 600 | Storage crops |
| Vegetables | 80,000 | 200 | 16M | 800 | Fresh produce |
| **System Total** | **280,000** | - | **260M** | **9,900** | Intensive rotation |
#### Chicken System (50 coops)
| Product Category | Annual Yield (lbs) | Cal/lb | Annual Calories | Protein (kg) | Notes |
| ---------------- | ------------------ | ------ | --------------- | ------------ | --------------------- |
| Eggs | 75,000 | 750 | 56M | 4,500 | Year-round production |
| Meat | 25,000 | 650 | 16M | 2,800 | Scheduled processing |
| **System Total** | **100,000** | - | **72M** | **7,300** | Dual-purpose system |
#### Nutrient Analysis
| Nutrient Type | Primary Sources | % of Needs Met | Notes |
| ------------- | --------------------- | -------------- | -------------------- |
| Protein | Fish, eggs, legumes | 120% | Diverse sources |
| Iron | Leafy greens, legumes | 150% | High bioavailability |
| Calcium | Fish, leafy greens | 110% | Multiple sources |
| Vitamin A | Fruits, vegetables | 200% | Abundant in produce |
| Vitamin C | Berries, vegetables | 300% | Year-round sources |
| Omega-3 | Fish, nuts | 150% | Quality sources |
#### Storage/Processing Requirements
| Category | Annual Volume | Storage Type | Processing Needs |
|----------|---------------|--------------|------------------|
| Fresh Produce | 300,000 lbs | Cold storage | Minimal |
| Grains | 100,000 lbs | Dry storage | Milling |
| Nuts | 50,000 lbs | Dry storage | Shelling, drying |
| Animal Products | 125,000 lbs | Cold storage | Immediate |
| Root Crops | 60,000 lbs | Cool storage | Cleaning |