| system | 💰 initial cost | 💸 annual cost | 🛠️ labor hours | 🤑 revenue | ✨ benefits |
| ------------ | --------------- | -------------- | -------------- | ---------- | ---------------------- |
| fish farming | $1600k | $302k | 5000 | $138k | 42M cal, 7.2mt protein |
#### Assumptions
- The system supports a population of 1,000 people.
- Fish ponds span 100 acres, with integrated aquaculture systems.
- Water quality is consistently monitored to ensure optimal conditions for fish health and productivity.
- Revenue is calculated based on market prices for fish and aquatic plants.
#### Labor 5000 Hours
| task | hours/year | notes |
| ------------------- | ---------- | -------------------------------- |
| feeding | 1,500 | Daily management. |
| water quality | 1,000 | Regular testing and adjustments. |
| harvesting | 800 | Scheduled seasonal harvests. |
| system maintenance | 600 | Repairs and upkeep. |
| stock management | 500 | Breeding and restocking. |
| processing | 600 | Cleaning and storage. |
| total labor (hours) | 5,000 | Covers all essential activities. |
#### Operating Costs $250k
| component | annual cost ($) | justification |
| --------------------- | --------------- | ------------------------------- |
| feed | $80,000 | Supplemental feeding needs. |
| water management | $30,000 | Filtration, monitoring systems. |
| aeration system | $20,000 | Pumps and diffusers upkeep. |
| fish stock | $100,000 | Fingerlings and breeding stock. |
| equipment maintenance | $20,000 | Repairs for nets and gear. |
| total annual cost | $250,000 | |
#### Initial Costs $1.6M -> $52k/year
| component | initial cost ($) | lifespan (years) | amortized cost/year ($) | justification |
| ------------------ | ---------------- | ---------------- | ----------------------- | ---------------------------------- |
| pond construction | $1,000,000 | 50 | $20,000 | Excavation, lining, plumbing. |
| aeration system | $200,000 | 10 | $20,000 | Pumps and diffusers. |
| water management | $300,000 | 10 | $30,000 | Filtration and monitoring systems. |
| equipment | $100,000 | 10 | $10,000 | Nets, harvesting gear. |
| total initial cost | $1,600,000 | - | $52,000 | |
#### Production Output
| metric | amount | notes |
| ----------------- | ---------- | ---------------------------------------- |
| annual fish yield | 65,000 lbs | Includes primary and secondary fish. |
| aquatic plants | 20,000 lbs | Edible and marketable vegetation. |
| annual calories | 42M | Significant contribution to food supply. |
| annual protein | 7.2mt | High-quality protein for community. |
#### Revenue Potential $138k/year
| Product | Revenue ($) | Production Cost ($) | Profit Margin ($) | Notes |
| ----------------------- | ----------- | ------------------- | ----------------- | ----------------------------------- |
| Prepared primary fish | $195,000 | $60,000 | $135,000 | Priced at $3/lb. for 65,000 lbs. |
| Prepared secondary fish | $0 | $0 | $0 | No secondary fish explicitly noted. |
| Aquatic plants | $4,000 | $500 | $3,500 | Priced at $0.20/lb for 20,000 lbs. |
| Total revenue | $199,000 | $60,500 | $138,500 | |
#### Key Requirements
- **Pond design**: Optimal depth and water circulation.
- **Stocking density**: Avoid overcrowding to ensure healthy growth.
- **Water quality**: Maintain pH, oxygen, and temperature levels.
- **Feed efficiency**: Balanced diet to maximize growth and minimize waste.
- **Disease management**: Regular health checks and preventative measures.