| system | initial cost ($ + hrs) / unit | annualized cost ($ + hrs) / unit | sqft building | sqft land | revenue | market cost | benefits |
| -------------- | ----------------------------- | -------------------------------- | ------------- | --------- | ------- | ----------- | ----------------------------------------------------------------------------------- |
| Early Learning | $285k + 1200 hrs | $76.5k + 10580 hrs | 1400 | 3000 | $0 | $480k | Child development, parental support, community continuity, meets state requirements |
#### Assumptions
- 40 children (ages 3-5)
- Central kitchen provides meals/snacks
- Meets/exceeds Michigan childcare regulations
- Internal resource unit costs:
- Space maintenance: $2/sqft/year
- Utilities: $1.5/sqft/year
##### Staffing Structure
- 2 Lead Teacher (state-required, with ECE credentials) who:
- Designs curriculum
- Creates educational plans
- Oversees implementation
- Ensures compliance
- Multiple trained implementers who:
- Execute daily activities
- Follow SOPs
- Don't need teaching credentials
- Work 20hr/week max shifts
#### Market Solutions $480K/year
Average market childcare costs in Michigan:
- Full-time care: $12,000/child/year
- 40 children = $480,000/year
#### Labor 10,400 Hours/year
| Task | Hours/Year | Notes |
| ------------------- | ---------- | -------------------------------------------------------------- |
| Lead Teachers | 2080 | 2 people × 20hrs/week, allows coverage for time off/redundancy |
| Implementers | 8320 | 8 people × 20hrs/week, maintains 1:10 ratio across all shifts |
| Space Maintenance | 260 | 1 person × 5hrs/week, cleaning and environment upkeep |
| Material Management | 180 | Rotated among implementers, supply and inventory tasks |
| Total labor | 10,400 | Total of 11 people working part-time to cover all needs |
#### Operating Costs $31.5k/year
| Component | External Cost ($) | Internal Cost ($) | Notes |
| -------------------- | ----------------- | ----------------- | ----------------------------- |
| Educational Supplies | $12,000 | 0 | $300/child/year |
| Maintenance Supplies | $4,200 | 0 | $3/sqft/year |
| Space Maintenance | 0 | $2,800 | $2/sqft/year |
| Utilities | 0 | $2,100 | $1.5/sqft/year |
| Licensing/Insurance | $8,400 | 0 | Required regulatory costs |
| Professional Dev | $4,000 | 0 | Staff training/certifications |
| Total Annual Cost | $28,600 | $4,900 | |
#### Initial Costs $285k + 1200 hrs -> $45k + 180 hrs/year
| Component | Initial Cost ($ + hrs) | Lifespan (Years) | Annual Cost ($ + hrs) | Justification |
| ------------------- | ---------------------- | ---------------- | --------------------- | ------------------------------------ |
| Building Renovation | $140k + 600 hrs | 15 | $9.3k + 40 hrs | Meets childcare facility standards |
| Outdoor Play Area | $75k + 300 hrs | 10 | $7.5k + 30 hrs | Safe surfaces, equipment, fencing |
| Learning Materials | $40k + 200 hrs | 5 | $8k + 40 hrs | Equipment, furniture, teaching tools |
| Safety Systems | $30k + 100 hrs | 4 | $7.5k + 25 hrs | Security, monitoring, emergency |
| Total Initial | $285k + 1200 hrs | - | $32.3k + 135 hrs | |
#### System Outputs
| Output Type | Daily Units | Annual Units | Notes |
| ---------------------- | ------------------------- | ------------ | ---------------------------------- |
| Supervised Child-Hours | 320 (40 kids × 8hrs) | 83,200 | Direct supervision and care |
| Educational Sessions | 80 (40 kids × 2 sessions) | 20,800 | Structured learning activities |
| Development Reports | 40 | 480 | Monthly progress reports per child |
#### Quality Metrics
- Child development assessments
- Parent satisfaction surveys
- State compliance audits
- Safety incident tracking
- Program completion rates
- Skill development benchmarks
- Staff retention/qualification levels