| system | 💰 | 💸 | 🛠️ |
| -------------- | ----- | ---- | ---------- |
| water main | $750k | $30k | 400 hours |
| water delivery | $190k | $18k | 1185 hours |
#### Assumptions
- assumes stable population of 1,000 people. changes would impact water requirements and labor demand.
- 1 gallon usage per person per day -> 7000 gallons per week
- water is for drinking and minor cleaning. dish cleaning, cooking, and bathrooms are at communal building
- delivery to a compact 6-acre plot with efficient routing
- infrastructure degradation over time could affect actual maintenance needs, replacement schedules, and water availability
- minimal water use drainage is fed into residential green space needs
### Water Main
- individual water lines to dwellings from neighborhood water main
- emergency response for breaks or leakages
- consistent power supply assumed for pumping and pressurization systems, backup systems could add costs
#### Labor 400 Hours
| task | hours/year | notes |
| ----------------------- | ---------- | --------------------------------------------------------------------- |
| monitoring and repairs | 200 | includes routine inspections, minor repairs, and troubleshooting. |
| testing and treatment | 100 | regular water quality testing and treatment to meet safety standards. |
| pump and storage checks | 50 | monthly inspection and upkeep of pumping station and storage tank. |
| emergency response | 50 | time allocated for unforeseen issues or breakdowns. |
| total labor (hours) | 400 | covers operations, maintenance, and emergency contingencies. |
#### Operating Costs $30k
| component | annual cost ($) | justification |
| --------------------- | --------------- | -------------------------------------------------- |
| maintenance | $15,000 | routine upkeep of pipes, storage tanks, and pumps. |
| power | $10,000 | energy consumption for pumping and pressurization. |
| testing and treatment | $5,000 | ensures water meets health and safety regulations. |
| total annual cost | $30,000 | |
#### Initial Costs $750k -> $22.2k
| component | initial cost ($) | lifespan (years) | amortized cost/year ($) | justification |
| ------------------ | ---------------- | ---------------- | ----------------------- | ----------------------------------------- |
| water mains | $400,000 | 50 | $8,000 | long-lasting underground piping. |
| pumping station | $150,000 | 20 | $7,500 | equipment for maintaining water pressure. |
| storage tank | $200,000 | 30 | $6,667 | centralized water storage. |
| total initial cost | $750,000 | - | $22,167/year | |
this structure mirrors the water delivery table while focusing on the specifics of the water main system. let me know if further adjustments are needed!
### Truck Water Delivery
- 1 drum needed per house ~400
- to refill drum, detach from dispenser, refill at truck, replace in dispenser
- assumes a high rate of cooperation among residents to facilitate timely water delivery and refills
#### Labor 1185 Hours
| task | hours/year | notes | |
| ------------------------- | ---------- | ------------------------------------------------------------------------------ | --- |
| driving and delivery | 1,095 | 3 hours/trip × 365 trips/year; includes driving, setup, and dispensing. | |
| cleaning and sanitization | 50 | monthly cleaning of truck tank, pump system, and storage tank (4 hours/month). | |
| pump system maintenance | 20 | monthly checks and upkeep of the dispensing system. | |
| truck maintenance | 10 | quarterly service for the vehicle. | |
| central storage checks | 10 | biannual inspection of the water storage system. | |
| total labor (hours) | 1,185 | includes delivery, maintenance, cleaning, and inspections. | |
#### Operating Costs $5k
| component | annual cost ($) | justification |
| ----------------- | --------------- | ---------------------------------------------------- |
| fuel | $3,000 | daily trips for water delivery across the community. |
| maintenance | $2,000 | routine truck and pump maintenance. |
| total annual cost | $5,000 | |
#### Initial Costs $190k -> $12.5k
| component | initial cost ($) | lifespan (years) | amortized cost/year ($) | justification |
| ----------------------- | ---------------- | ---------------- | ----------------------- | ------------------------------------- |
| water truck | $80,000 | 10 | $8,000 | large capacity truck for deliveries. |
| central storage/filling | $100,000 | 30 | $3,333 | central water storage infrastructure. |
| pump system for truck | $10,000 | 10 | $1,000 | equipment for water dispensing. |
| total initial cost | $190,000 | - | $12,333/year | |