based on [BLS numbers](https://www.bls.gov/opub/mlr/2009/07/art3full.pdf?utm_source=chatgpt.com)
- [[task system - village living|task system]] reduces domestic labor by 78% for families and 85% for individuals
### Current Society
#### With Children
| Activity Category | Single Parent | Balanced Partners (50/50) | Uneven Partners (70/30) |
| -------------------- | ------------- | ------------------------- | ----------------------- |
| Food/drink prep | 6.0 | 3.0 | 4.2/1.8 |
| Cleaning | 4.0 | 2.0 | 2.8/1.2 |
| Laundry/sewing | 2.5 | 1.3 | 1.8/0.7 |
| Household management | 1.0 | 0.5 | 0.7/0.3 |
| Lawn/garden | 1.0 | 0.5 | 0.7/0.3 |
| Maintenance/repair | 1.5 | 0.8 | 1.1/0.4 |
| Childcare | 11.0 | 5.5 | 7.7/3.3 |
| Purchasing/services | 4.0 | 2.0 | 2.8/1.2 |
| Travel related | 4.0 | 2.0 | 2.8/1.2 |
| **Total Hours** | **35.0** | **17.5** | **24.5/10.5** |
#### No Children
| Activity Category | Single Person | Balanced Partners (50/50) | Uneven Partners (70/30) |
| -------------------- | ------------- | ------------------------- | ----------------------- |
| Food/drink prep | 4.2 | 2.1 | 2.9/1.3 |
| Cleaning | 2.9 | 1.5 | 2.0/0.9 |
| Laundry/sewing | 1.7 | 0.9 | 1.2/0.5 |
| Household management | 0.9 | 0.5 | 0.6/0.3 |
| Lawn/garden | 1.2 | 0.6 | 0.8/0.4 |
| Maintenance/repair | 1.6 | 0.8 | 1.1/0.5 |
| Purchasing/services | 3.2 | 1.6 | 2.2/1.0 |
| Travel related | 3.4 | 1.7 | 2.4/1.0 |
| **Total Hours** | **19.1** | **9.6** | **13.4/5.7** |
### Micro Society
#### Domestic Work Distribution in Micro Society
| Activity Category | Current Individual Hours | Community Absorption % | Remaining Individual Hours | Justification |
| --------------------------------------- | ------------------------ | ---------------------- | -------------------------- | -------------------------------------------------------------------------------------------------------- |
| Food/drink prep | 6.0/4.2 | 90% | 0.6/0.4 | Central kitchen facility handles most meal prep; individual only handles occasional personal preferences |
| Cleaning | 4.0/2.9 | 85% | 0.6/0.4 | Commonwealth services cover most cleaning; minimal personal space maintenance |
| Laundry/sewing | 2.5/1.7 | 95% | 0.1/0.1 | Centralized laundry services; professional mending/alterations available |
| Household management | 1.0/0.9 | 70% | 0.3/0.3 | Task system handles most scheduling/coordination; some personal organization remains |
| Lawn/garden | 1.0/1.2 | 100% | 0.0/0.0 | Fully absorbed by community landscaping and food production systems |
| Maintenance/repair | 1.5/1.6 | 95% | 0.1/0.1 | Dedicated maintenance teams; only minimal personal item care needed |
| Childcare | 11.0/0.0 | 60% | 4.4/0.0 | Community childcare available but balanced with family bonding time |
| Purchasing/services | 4.0/3.2 | 80% | 0.8/0.6 | Bulk purchasing and centralized procurement; some personal shopping remains |
| Travel related | 4.0/3.4 | 75% | 1.0/0.9 | Community transportation system reduces individual travel needs |
| **Total Hours (With/Without Children)** | **35.0/19.1** | **82% (avg)** | **7.9(22.6%)/2.8(14.7%)** | Substantial reduction through collective efficiency |
### Weekly Domestic Labor Hours Comparison
| Task Category | Single Person | Couple (50/50) | Family of 4 | Your Share in Micro Society (20hr/week) | Notes |
| ---------------- | ------------- | -------------- | ----------- | --------------------------------------- | ----------------------------------- |
| Food/Meal Prep | 4.2 | 2.1 | 6.0 | 0.6 | Community kitchen handles 90% |
| House Cleaning | 2.9 | 1.5 | 4.0 | 0.6 | Professional cleaning teams |
| Laundry | 1.7 | 0.9 | 2.5 | 0.1 | Industrial laundry facility |
| Home Maintenance | 1.6 | 0.8 | 1.5 | 0.1 | Dedicated maintenance crews |
| Lawn/Garden | 1.2 | 0.6 | 1.0 | 0.0 | Absorbed by food production systems |
| Shopping/Errands | 3.2 | 1.6 | 4.0 | 0.8 | Bulk purchasing & delivery |
| Bills/Admin | 0.9 | 0.5 | 1.0 | 0.3 | Most overhead handled by systems |
| Transportation | 3.4 | 1.7 | 4.0 | 1.0 | Community transport system |
| Childcare* | 0 | 0 | 11.0 | 0.7 | Community childcare support |
| **Total Hours** | **19.1** | **9.6** | **35.0** | **4.2** | |
Example Trade:
- Traditional: 35 hours of varied domestic tasks
- Micro Society: 20 hours of tasks you enjoy/excel at
- Net gain: 15+ hours while getting higher quality results