*based on 100 person community (≈ 40 households)*
#### Initial Investment Comparison
| equipment type | residential (40 units) | commercial/industrial | savings | notes |
| -------------- | ---------------------- | --------------------- | ------- | --------------------------------------- |
| laundry | | | | |
| washers | $32,000 (40 × $800) | $16,000 (2 × $8,000) | 50% | commercial units handle 75-125 lbs/load |
| dryers | $28,000 (40 × $700) | $12,000 (2 × $6,000) | 57% | sized to match washer capacity |
| cold storage | | | | |
| refrigerators | $48,000 (40 × $1,200) | $30,000 (2 × $15,000) | 37% | two walk-in units for redundancy |
| freezers | $24,000 (40 × $600) | $20,000 (1 × $20,000) | 17% | single large walk-in freezer |
| kitchen | | | | |
| dishwashers | $28,000 (40 × $700) | $10,000 (2 × $5,000) | 64% | two commercial units for redundancy |
| ranges/ovens | $40,000 (40 × $1,000) | $24,000 (2 × $12,000) | 40% | two commercial cooking stations |
| total | $200,000 | $112,000 | 44% | significant initial savings |
#### 10-year Total Cost Of Ownership
| category | residential (40 units) | commercial/industrial | savings | notes |
| ------------------ | ---------------------- | --------------------- | ------- | --------------------------- |
| initial investment | $200,000 | $112,000 | 44% | from above |
| annual maintenance | $14,000/year | $4,300/year | 69% | lower per-unit maintenance |
| energy costs | $28,000/year | $12,000/year | 57% | better energy efficiency |
| water costs | $12,000/year | $5,000/year | 58% | more efficient water use |
| replacement costs* | $160,000 | $56,000 | 65% | longer commercial lifespans |
| 10-year total | $740,000 | $297,000 | 60% | dramatic long-term savings |
*replacement costs calculated based on different equipment lifespans (10-12 years residential vs 15-20 years commercial)
#### Space Requirements
| type | residential total | commercial total | space savings |
| ----------------- | ----------------- | ---------------- | ------------- |
| laundry | 400 sq ft | 200 sq ft | 50% |
| cold storage | 800 sq ft | 400 sq ft | 50% |
| kitchen equipment | 1,200 sq ft | 600 sq ft | 50% |
| total | 2,400 sq ft | 1,200 sq ft | 50% |
#### Labor Time Requirements (hours Per Week)
| task | residential model | commercial model | time savings |
| ----------- | ----------------- | ---------------- | ------------ |
| laundry | 160 hrs | 40 hrs | 75% |
| dishwashing | 140 hrs | 30 hrs | 79% |
| food prep | 400 hrs | 120 hrs | 70% |
| maintenance | 20 hrs | 8 hrs | 60% |
| total | 720 hrs | 198 hrs | 72% |