| system | 💰 initial | 💸 annualized | 🔧 labor (hours) | other resources used | 💸 revenue | ✨ benefits |
| ------------------------------------- | ---------- | ------------- | ---------------- | ------------------------ | ---------- | ---------------------------------------------- |
| onsite dental clinic (external labor) | $500k | $150k | 0 (external) | 2k sqft commercial space | $200k | improved oral health, reduced treatment delays |
| Onsite Dental Clinic (Internal Labor) | $95k | $58.3k | 2850 | 2k sqft commercial space | $200k | Improved oral health, reduced treatment delays |
#### Assumptions
- community size: 1,000 people.
- 2000sqft building needed
- basic services provided include cleanings, checkups, minor surgeries, and emergency care.
- clinic includes two treatment rooms, a sterilization area, and a small reception.
### onsite dental clinic (external labor)
- all dental staff (dentists and hygienists) are hired as external contractors.
#### Labor (external)
| task | provider | hours/year | notes |
| --------------------- | ------------------- | ---------- | ------------------------------------------------ |
| routine appointments | dentists/hygienists | 1,200 | cleanings, checkups, consultations. |
| emergency care | dentists | 300 | addressing urgent dental needs. |
| equipment maintenance | external service | 200 | regular upkeep of dental tools and machinery. |
| administrative tasks | external service | 150 | scheduling, billing, and community education. |
| continuing education | dentists/hygienists | 150 | ensuring staff remain updated on best practices. |
| total labor (hours) | - | 2,000 | annual total allocated to essential operations. |
#### Operating Costs $150k
| component | annual cost ($) | justification |
| ---------------------- | --------------- | -------------------------------------------------- |
| external salaries | $120,000 | $80k for dentists, $40k for hygienists. |
| supplies and equipment | $20,000 | consumables, dental tools, and minor replacements. |
| facility maintenance | $10,000 | utilities, cleaning, and general upkeep. |
| total annual cost | $150,000 | |
#### Initial Costs $500k -> $50k/year
| component | initial cost ($) | lifespan (years) | amortized cost/year ($) | justification |
| ------------------------- | ---------------- | ---------------- | ----------------------- | ----------------------------------------- |
| construction (earth) | $12,600 | 30 | $10,000 | includes treatment rooms, reception area. |
| equipment | $150,000 | 15 | $10,000 | dental chairs, x-ray machines, tools. |
| it infrastructure | $30,000 | 10 | $3,000 | computers, software setup. |
| initial stock of supplies | $20,000 | 5 | $4,000 | starter consumables. |
| total initial cost | ? | - | ? | |
### Onsite Dental Clinic (Internal Labor)
#### Initial Costs $95k+9200hrs → $7.3k+330hrs/year
| Component | Initial Cost ($) | Labor Hours | Lifespan (Years) | Amortized Cost/Year ($) | Amortized Labor Hours/Year | Justification |
| ------------------------- | ---------------- | ----------- | ---------------- | ----------------------- | -------------------------- | ----------------------------------------- |
| Construction (earth) | $12,600 | 8,600 | 30 | $420 | 287 | Earthbag construction and earthen floors. |
| Equipment | $70,000 | 500 | 15 | $4,667 | 33 | Dental chairs, x-ray machines, tools. |
| IT Infrastructure | $2,000 | 100 | 10 | $200 | 10 | Built by the community. |
| Initial Stock of Supplies | $10,000 | 0 | 5 | $2,000 | 0 | Starter consumables. |
| Total Initial Cost | $94,600 | 9,200 | - | $7,287 | 330 | |
#### Production Output
| procedure type | annual procedures | revenue/procedure ($) | total revenue ($) | hours/procedure | notes |
| -------------------- | ----------------- | --------------------- | ----------------- | --------------- | ----------------------------------------- |
| routine cleanings | 2,000 | $75 | $150,000 | 0.5 | preventive care appointments. |
| checkups/exams | 1,500 | $50 | $75,000 | 0.4 | standard exams including x-rays. |
| fillings | 800 | $ | $120,000 | 1.0 | cavity fillings. |
| crowns | 200 | $1,200 | $240,000 | 2.0 | includes material costs. |
| root canals | 100 | $1,500 | $150,000 | 3.0 | based on average pricing. |
| emergency procedures | 100 | $500 | $50,000 | 1.5 | extractions and urgent care. |
| total procedures | 4,700 | - | $785,000 | - | comprehensive services provided annually. |
#### Revenue Potential $200k/year
| service category | revenue ($) | production cost ($) | profit margin ($) | notes |
| -------------------- | ----------- | ------------------- | ----------------- | -------------------------------- |
| routine cleanings | $150,000 | $100,000 | $50,000 | preventive care appointments. |
| checkups/exams | $75,000 | $30,000 | $45,000 | standard exams including x-rays. |
| fillings | $120,000 | $60,000 | $60,000 | cavity fillings. |
| crowns | $240,000 | $120,000 | $120,000 | includes material costs. |
| root canals | $150,000 | $80,000 | $70,000 | based on average pricing. |
| emergency procedures | $50,000 | $30,000 | $20,000 | extractions and urgent care. |
| total revenue | $785,000 | $420,000 | $365,000 | comprehensive services provided. |
### Community Dental Care System Internal Labor
- all dental staff (dentists and hygienists) are community members who are trained or already skilled.
- it systems, construction, and general upkeep are performed by the community, significantly reducing costs.
#### Labor 2520hrs
| task | hours/year | notes |
| --------------------- | ---------- | ------------------------------------------------------------------- |
| routine appointments | 1,200 | cleanings, checkups, consultations. |
| emergency care | 300 | addressing urgent dental needs. |
| equipment maintenance | 200 | regular upkeep of dental tools and machinery. |
| administrative tasks | 500 | scheduling, billing, and community education. |
| continuing education | 300 | training and maintaining certifications. |
| building maintenance | 20 | [[earthbag - wall - building construction - village living]] |
| total labor (hours) | 2,500 | annual total allocated to essential operations. |
#### Operating Costs $51k
| component | annual cost ($) | justification |
| ---------------------- | --------------- | ------------------------------------------------------------------- |
| supplies and equipment | $30,000 | consumables, dental tools, and minor replacements. |
| facility maintenance | $10,000 | utilities, cleaning, and general upkeep. |
| continuing education | $10,000 | ongoing training and certification for community staff. |
| building maintenance | $800 | [[earthbag - wall - building construction - village living]] |
| total annual cost | $50,000 | |
#### Initial Costs $95k+9200hrs → $7.3k+330hrs/year
| Component | Initial Cost ($) | Labor Hours | Lifespan (Years) | Amortized Cost/Year ($) | Amortized Labor Hours/Year | Justification |
| ------------------------- | ---------------- | ----------- | ---------------- | ----------------------- | -------------------------- | ----------------------------------------- |
| Construction (earth) | $12,600 | 8,600 | 30 | $420 | 287 | Earthbag construction and earthen floors. |
| Equipment | $70,000 | 500 | 15 | $4,667 | 33 | Dental chairs, x-ray machines, tools. |
| IT Infrastructure | $2,000 | 100 | 10 | $200 | 10 | Built by the community. |
| Initial Stock of Supplies | $10,000 | 0 | 5 | $2,000 | 0 | Starter consumables. |
| Total Initial Cost | $94,600 | 9,200 | - | $7,287 | 330 | |
#### Production Output
| procedure type | annual procedures | revenue/procedure ($) | total revenue ($) | hours/procedure | notes |
| -------------------- | ----------------- | --------------------- | ----------------- | --------------- | ----------------------------------------- |
| routine cleanings | 2,000 | $75 | $150,000 | 0.5 | preventive care appointments. |
| checkups/exams | 1,500 | $50 | $75,000 | 0.4 | standard exams including x-rays. |
| fillings | 800 | $150 | $120,000 | 1.0 | cavity fillings. |
| crowns | 200 | $1,200 | $240,000 | 2.0 | includes material costs. |
| root canals | 100 | $1,500 | $150,000 | 3.0 | based on average pricing. |
| emergency procedures | 100 | $500 | $50,000 | 1.5 | extractions and urgent care. |
| total procedures | 4,700 | - | $785,000 | - | comprehensive services provided annually. |
#### Revenue Potential $200k/year
| service category | revenue ($) | production cost ($) | profit margin ($) | notes |
| -------------------- | ----------- | ------------------- | ----------------- | -------------------------------- |
| routine cleanings | $150,000 | $50,000 | $100,000 | preventive care appointments. |
| checkups/exams | $75,000 | $20,000 | $55,000 | standard exams including x-rays. |
| fillings | $120,000 | $40,000 | $80,000 | cavity fillings. |
| crowns | $240,000 | $80,000 | $160,000 | includes material costs. |
| root canals | $150,000 | $60,000 | $90,000 | based on average pricing. |
| emergency procedures | $50,000 | $30,000 | $20,000 | extractions and urgent care. |
| total revenue | $785,000 | $280,000 | $505,000 | comprehensive services provided. |