#### POPULATION HEALTH FACTORS
| Country | Obesity (%) | Diabetes (%) | Hypertension (%) | Multiple Chronic Conditions* | Mental Health Disorders (%) |
| ------------- | ----------- | ------------ | ---------------- | ---------------------------- | --------------------------- |
| United States | 36.2 | 10.8 | 32.4 | 28.0 | 19.1 |
| Canada | 27.4 | 7.3 | 23.1 | 14.8 | 12.6 |
| UK | 28.1 | 6.9 | 26.2 | 16.2 | 17.6 |
| Australia | 29.0 | 5.7 | 22.8 | 15.4 | 14.1 |
*Percentage of population with 2+ chronic conditions
##### Impact of Pre-existing Conditions
- Increases average cost of care by 2-3x per patient
- Complicates treatment protocols and increases risk of complications
- Contributes to higher pharmaceutical spending
- Affects life expectancy and preventable death rates
- Significantly impacts maternal health outcomes (e.g., obesity increases pregnancy complications by 50%)
- Creates need for more specialist visits and ongoing care management
#### SPENDING AND SYSTEM STRUCTURE
| Country | Healthcare % GDP | Per Capita Spend (USD) | Admin Costs (% of Spend) | Pharma Spend Per Capita | PCP:Specialist Ratio |
| ------------- | ---------------- | ---------------------- | ------------------------ | ----------------------- | -------------------- |
| United States | 18.8 | 11,072 | 8.3 | 1,229 | 1:4.2 |
| Canada | 10.8 | 5,402 | 2.8 | 805 | 1:1.2 |
| UK | 9.9 | 4,228 | 2.4 | 469 | 1:1.1 |
| Australia | 9.4 | 5,573 | 3.1 | 651 | 1:1.4 |
#### COSTS TO HOUSEHOLDS
| Country | Out-of-Pocket (% of Income) | Total Health-Related Tax Burden* | Combined Cost Burden** | Medical Debt (% of Adults) |
| ------------- | --------------------------- | -------------------------------- | ---------------------- | -------------------------- |
| United States | 11.3 | 9.9 | 21.2 | 23.2 |
| Canada | 2.8 | 12.8 | 15.6 | 5.3 |
| UK | 2.1 | 11.9 | 14.0 | 3.8 |
| Australia | 2.9 | 12.1 | 15.0 | 4.1 |
*Including taxes specifically allocated to healthcare funding
**Combined out-of-pocket and tax burden as percentage of household income
#### ACCESS AND WAIT TIMES
| Country | PCPs per 1000 | Preventive Visit Last Year (%) | Wait Time - Hip Replace* | Wait Time - Specialist** | Wait Time - Urgent Care*** |
| ------------- | ------------- | ------------------------------ | ------------------------ | ------------------------ | -------------------------- |
| United States | 0.9 | 68 | 1.2 | 20.6 | 2.4 |
| Canada | 1.2 | 76 | 5.4 | 22.6 | 3.1 |
| UK | 0.8 | 78 | 3.7 | 16.3 | 3.8 |
| Australia | 1.6 | 75 | 3.4 | 15.7 | 2.9 |
*Median wait time in months
**Median wait time in days for non-urgent specialist consultation
***Hours waiting in urgent care/emergency department for non-life-threatening conditions
#### OUTCOMES - U.S. STRENGTHS
| Country | Cancer 5-yr Survival (%) | Heart Attack 30-day Survival (%) | Advanced Care Access* | Innovation Index** |
|--------------|------------------------|--------------------------------|---------------------|------------------|
| United States | 70.2 | 93.8 | 9.2 | 100 |
| Canada | 68.4 | 92.1 | 7.1 | 72 |
| UK | 66.8 | 91.2 | 6.8 | 65 |
| Australia | 69.1 | 92.8 | 7.8 | 78 |
*Access to advanced treatments/technologies (indexed score out of 10)
**Healthcare innovation index (U.S. baseline = 100)
##### Advanced Care Examples
- PET-CT scanners per million people: US (6.5), Canada (2.0), UK (1.5), Australia (3.0)
- New cancer drugs available within first year of approval: US (95%), Canada (56%), UK (48%), Australia (66%)
- Earlier access to new drug treatments (avg 3-6 months before other countries)
- Higher availability of advanced imaging (MRI/CT per capita)
- Faster adoption of new surgical techniques
- More extensive clinical trial access
- Greater availability of specialized treatments for rare diseases
##### The Innovation Index
- Number of new drugs developed
- Medical research output
- Clinical trials conducted
- Medical device patents
- Adoption rate of new technologies
- Investment in biomedical research
#### OUTCOMES - U.S. CHALLENGES
| Country | Life Expectancy | Preventable Deaths* | Maternal Mortality** | Chronic Disease Management*** |
|--------------|----------------|-------------------|---------------------|----------------------------|
| United States | 78.9 | 176 | 23.8 | 62.4 |
| Canada | 82.5 | 72 | 8.6 | 78.2 |
| UK | 81.4 | 87 | 6.5 | 74.6 |
| Australia | 82.9 | 65 | 5.4 | 81.3 |
*Deaths per 100,000 from conditions that could have been avoided with timely and effective healthcare
**Deaths per 100,000 live births
***Percentage of chronic disease patients reporting good disease control
Notes on Preventable Deaths:
- Definition: Deaths that could have been avoided through timely and effective healthcare interventions
- Includes: Deaths from conditions like diabetes complications, certain cancers when caught late, treatable infections, and cardiovascular events that could have been prevented
- Measured through: Population-level analysis of death certificates, coding for "amenable mortality"
- Age-standardized to account for population differences
- Excludes deaths from external causes (accidents, homicide)
#### U.S. Strengths:
- Superior cancer survival rates
- Excellent acute care outcomes
- Leadership in medical innovation
- Shorter wait times for elective procedures
- Quick access to specialists
#### U.S. Challenges:
- Significantly higher costs (both system-wide and to individuals)
- Poor chronic disease management
- Higher preventable death rates
- Limited primary care access
- High administrative overhead
- Imbalanced specialist-to-PCP ratio